Pittwater House Grammar School
HSC Honour Roll 2007
School Summary
Total Band 6/E4
19
Unique B6/E4 Students
11
State Ranks
0
Students
CourseStudent achieved highest HSC band (B6/E4) in the course
Course (#1)Student received first in the course
Course (#5)Student received a state rank (as indicated)
All-rounderStudent achieved B6/E4 in 10+ units of courses
Filters:
| Student Name | B6/E4 Courses | B6/E4 Count | State Ranks |
|---|---|---|---|
Ackermann, Sven Alexander | 2 | 0 | |
Colmer, Nathan Michael | 1 | 0 | |
Hunt, Alexander | 3 | 0 | |
Kurniawan, Jimmy | 1 | 0 | |
Lalam, Jessada | 1 | 0 | |
Lee, (Alfred) Yong-Tae | 2 | 0 | |
Marques Lee, Andre Alvin | 1 | 0 | |
Milliken, Cameron Colin | 1 | 0 | |
Mumford, Daniel Robert | 1 | 0 | |
Notholt, David William | 4 | 0 | |
Wilson, Kayne Virtue | 2 | 0 |
Showing 11 of 11 students
Data last updated: 15 January 2026 at 09:36 pm AEDT