Ancient History
HSC Honour Roll 2007
Course Summary
Total Band 6/E4
1,280
State Ranks
20
The number of state rank students (Top Achievers) awarded by NESA depends on the number of candidates in the course.
| Rank | Student Name |
|---|---|
| #1 | Campbell, Dylan John |
| #1 | Seto, Josephine Jun Kin |
| #3 | Borowsky, Alex |
| #3 | Maguire, Amy Susan |
| #3 | Philip, Isobel |
| #3 | Sejas, Roger Orlando |
| #7 | Cockburn, Heather Elaine |
| #8 | Woodhouse, Rachel Clementine Norah |
| #9 | Bradley, Rebecca Louise |
| #10 | Hirst, Clarissa Rose |
| #11 | Pratt, Brianna |
| #12 | Nabben, Elizabeth |
| #13 | Jones, Eleanor |
| #14 | Bromwich, Greta |
| #15 | Fokkema, Lucy |
| #16 | Walden, Sophie Anne |
| #17 | Singh, Tandeep |
| #18 | Evans, Felicity Ann |
| #19 | Jewell, Evan Luke |
| #19 | Kalis, Dimitri |
Plus 1260 other students achieving the highest band for this course. See the Band 6/E4 List tab for full details.
Data last updated: 15 January 2026 at 09:36 pm AEDT