Richard Johnson Anglican School
HSC Honour Roll - All Years Summary
Overall Performance
Total Band 6/E4
146
Total State Ranks
3
Years of Data
15
Band 6/E4 by Course Over Time
Courses by total Band 6/E4 achievements
Click to show/hide courses
English
English (Advanced)
English Extension 1
Mathematics
Mathematics Advanced
Mathematics Extension 1
Mathematics Standard 2
Science
Biology
Creative Arts
Music 1
Visual Arts
Drama
PDHPE
Community and Family Studies
Others (21 courses)
Year by Year Breakdown
| Year | Band 6/E4 | Unique Students | State Ranks | |
|---|---|---|---|---|
| 2021 | 19 | 12 | 0 | View details |
| 2020 | 19 | 8 | 0 | View details |
| 2019 | 6 | 6 | 0 | View details |
| 2018 | 18 | 9 | 0 | View details |
| 2017 | 16 | 11 | 0 | View details |
| 2016 | 13 | 9 | 0 | View details |
| 2015 | 16 | 7 | 0 | View details |
| 2014 | 7 | 2 | 2 | View details |
| 2013 | 12 | 5 | 1 | View details |
| 2012 | 2 | 2 | 0 | View details |
| 2011 | 5 | 4 | 0 | View details |
| 2010 | 9 | 4 | 0 | View details |
| 2009 | 1 | 1 | 0 | View details |
| 2008 | 2 | 1 | 0 | View details |
| 2007 | 1 | 1 | 0 | View details |
Data last updated: 15 January 2026 at 09:36 pm AEDT