Shearwater - The Mullumbimby Steiner School
HSC Honour Roll - All Years Summary
Overall Performance
Total Band 6/E4
142
Total State Ranks
1
Years of Data
24
Band 6/E4 by Course Over Time
Courses by total Band 6/E4 achievements
Click to show/hide courses
English
English Extension 2
English Extension 1
Creative Arts
Music 1
Visual Arts
Drama
Technology
Industrial Technology
HSIE
Society and Culture
Language
German Beginners
French Beginners
Spanish Beginners
Others (18 courses)
Year by Year Breakdown
| Year | Band 6/E4 | Unique Students | State Ranks | |
|---|---|---|---|---|
| 2025 | 8 | 6 | 0 | View details |
| 2024 | 10 | 7 | 0 | View details |
| 2023 | 6 | 2 | 0 | View details |
| 2022 | 11 | 7 | 1 | View details |
| 2021 | 5 | 4 | 0 | View details |
| 2020 | 4 | 2 | 0 | View details |
| 2019 | 11 | 5 | 0 | View details |
| 2018 | 8 | 8 | 0 | View details |
| 2017 | 5 | 5 | 0 | View details |
| 2016 | 8 | 6 | 0 | View details |
| 2015 | 11 | 7 | 0 | View details |
| 2014 | 4 | 4 | 0 | View details |
| 2013 | 3 | 3 | 0 | View details |
| 2012 | 2 | 2 | 0 | View details |
| 2011 | 5 | 3 | 0 | View details |
| 2010 | 10 | 8 | 0 | View details |
| 2009 | 4 | 4 | 0 | View details |
| 2008 | 3 | 3 | 0 | View details |
| 2007 | 6 | 4 | 0 | View details |
| 2006 | 2 | 1 | 0 | View details |
| 2005 | 2 | 2 | 0 | View details |
| 2004 | 6 | 6 | 0 | View details |
| 2003 | 7 | 4 | 0 | View details |
| 2002 | 1 | 1 | 0 | View details |
Data last updated: 15 January 2026 at 04:30 pm AEDT