Sylvania High School
HSC Honour Roll - All Years Summary
Overall Performance
Total Band 6/E4
688
Total State Ranks
9
Years of Data
25
Band 6/E4 by Course Over Time
Courses by total Band 6/E4 achievements
Click to show/hide courses
English
English (Advanced)
Mathematics
Mathematics Advanced
Mathematics Extension 1
Mathematics Standard 2
Science
Biology
Creative Arts
Visual Arts
Technology
Food Technology
HSIE
Business Studies
PDHPE
Personal Development, Health and Physical Education
Community and Family Studies
Others (48 courses)
Year by Year Breakdown
| Year | Band 6/E4 | Unique Students | State Ranks | |
|---|---|---|---|---|
| 2025 | 24 | 15 | 0 | View details |
| 2024 | 30 | 13 | 1 | View details |
| 2023 | 32 | 19 | 0 | View details |
| 2022 | 23 | 15 | 1 | View details |
| 2021 | 19 | 12 | 1 | View details |
| 2020 | 56 | 28 | 0 | View details |
| 2019 | 30 | 17 | 1 | View details |
| 2018 | 11 | 8 | 0 | View details |
| 2017 | 30 | 17 | 0 | View details |
| 2016 | 8 | 7 | 0 | View details |
| 2015 | 37 | 18 | 0 | View details |
| 2014 | 19 | 11 | 0 | View details |
| 2013 | 27 | 13 | 0 | View details |
| 2012 | 48 | 25 | 1 | View details |
| 2011 | 39 | 21 | 0 | View details |
| 2010 | 28 | 17 | 0 | View details |
| 2009 | 16 | 11 | 0 | View details |
| 2008 | 22 | 16 | 3 | View details |
| 2007 | 19 | 11 | 0 | View details |
| 2006 | 24 | 14 | 0 | View details |
| 2005 | 34 | 18 | 0 | View details |
| 2004 | 48 | 22 | 1 | View details |
| 2003 | 35 | 21 | 0 | View details |
| 2002 | 20 | 14 | 0 | View details |
| 2001 | 9 | 7 | 0 | View details |
Data last updated: 15 January 2026 at 04:30 pm AEDT