Toormina High School
HSC Honour Roll - All Years Summary
Overall Performance
Total Band 6/E4
243
Total State Ranks
3
Years of Data
24
Band 6/E4 by Course Over Time
Courses by total Band 6/E4 achievements
Click to show/hide courses
Mathematics
Mathematics Advanced
Mathematics Standard 2
Mathematics Extension 1
Science
Biology
Creative Arts
Music 1
Visual Arts
Technology
Industrial Technology
HSIE
Business Studies
Ancient History
PDHPE
Personal Development, Health and Physical Education
Others (23 courses)
Average HSC Mark by Course Over Time
Average HSC marks by course sourced from the school's annual report (SPaRO data)
Click to show/hide courses
English (Standard)
Mathematics Standard 2
Biology
Personal Development, Health and Physical Education
Visual Arts
Business Studies
English (Advanced)
Modern History
Ancient History
Chemistry
| # | Course | Avg. HSC Mark | State Avg | vs State |
|---|---|---|---|---|
| 1 | Mathematics Standard 2 | 70.2 | 68.8 | +1.4 |
| 2 | English (Standard) | 67.4 | 70.1 | -2.7 |
| 3 | Industrial Technology | 53.4 | 68.8 | -15.4 |
Average HSC marks sourced from the school's annual report (SPaRO data). NSW public schools only. Subjects with fewer than 10 students are not provided.
Year by Year Breakdown
| Year | Band 6/E4 | Unique Students | State Ranks | |
|---|---|---|---|---|
| 2025 | 3 | 2 | 0 | View details |
| 2024 | 11 | 6 | 0 | View details |
| 2023 | 6 | 3 | 0 | View details |
| 2022 | 5 | 4 | 0 | View details |
| 2021 | 12 | 5 | 0 | View details |
| 2020 | 3 | 2 | 0 | View details |
| 2019 | 3 | 3 | 0 | View details |
| 2018 | 7 | 5 | 0 | View details |
| 2017 | 3 | 3 | 0 | View details |
| 2015 | 2 | 2 | 0 | View details |
| 2014 | 2 | 2 | 0 | View details |
| 2013 | 1 | 1 | 0 | View details |
| 2012 | 14 | 7 | 0 | View details |
| 2011 | 11 | 7 | 0 | View details |
| 2010 | 8 | 7 | 1 | View details |
| 2009 | 7 | 6 | 0 | View details |
| 2008 | 13 | 9 | 0 | View details |
| 2007 | 27 | 17 | 0 | View details |
| 2006 | 27 | 18 | 0 | View details |
| 2005 | 13 | 9 | 1 | View details |
| 2004 | 22 | 10 | 1 | View details |
| 2003 | 15 | 8 | 0 | View details |
| 2002 | 18 | 11 | 0 | View details |
| 2001 | 10 | 8 | 0 | View details |
Data last updated: 22 February 2026 at 04:34 pm AEDT