Trinity Catholic College Lismore
HSC Honour Roll 2013
School Summary
Total Band 6/E4
61
Unique B6/E4 Students
36
State Ranks
0
Students
CourseStudent achieved highest HSC band (B6/E4) in the course
Course (#1)Student received first in the course
Course (#5)Student received a state rank (as indicated)
All-rounderStudent achieved B6/E4 in 10+ units of courses
Filters:
| Student Name | B6/E4 Courses | B6/E4 Count | State Ranks |
|---|---|---|---|
Beardow, Rhiannan | 1 | 0 | |
Bell, Francesca | 3 | 0 | |
Boardman, Akira | 2 | 0 | |
Browne, Hannah | 1 | 0 | |
Bush, Edie All-rounder (2013) | 6 | 0 | |
Coleman, Bronte | 1 | 0 | |
Dansie, Bianca | 3 | 0 | |
Dardengo, Maddie | 1 | 0 | |
Dardengo, Mia | 1 | 0 | |
Davis, Sophie | 1 | 0 | |
De Maria, Daniel | 1 | 0 | |
Elias, Elena | 1 | 0 | |
English-McBeth, Misha | 5 | 0 | |
Flaherty, Madeleine | 1 | 0 | |
Foss-Doyle, Tessa | 2 | 0 | |
Gough, Reid | 1 | 0 | |
Harlen, Max | 1 | 0 | |
Harvey, Georgia | 2 | 0 | |
Heffernan, Abbie | 2 | 0 | |
Hogarth, Emma | 1 | 0 | |
Kenny, Ishtar | 1 | 0 | |
Lau, Erica | 4 | 0 | |
McAuley, Samuel | 2 | 0 | |
McClure, Nina | 1 | 0 | |
Murray-Prior, Thomas | 1 | 0 | |
Papp, Mia | 1 | 0 | |
Parker, Alexander | 1 | 0 | |
Parker, Nathan | 1 | 0 | |
Powell, Alexander | 1 | 0 | |
Schneider, Daniel | 1 | 0 | |
Smith, Lauren | 1 | 0 | |
Stewart, Caitlin | 2 | 0 | |
Tinning, Annie | 1 | 0 | |
Vickers, Sarah | 4 | 0 | |
Wagner, Daniel | 1 | 0 | |
Wardell, Elisha | 1 | 0 |
Showing 36 of 36 students
Data last updated: 15 January 2026 at 04:30 pm AEDT