General Mathematics
HSC Honour Roll 2013
Course Summary
Total Band 6/E4
1,953
State Ranks
25
The number of state rank students (Top Achievers) awarded by NESA depends on the number of candidates in the course.
| Rank | Student Name |
|---|---|
| #1 | Lin, Karen Jiaying |
| #1 | Rabie, Steven |
| #1 | Stratton, Caitlin |
| #4 | Woods, Laura |
| #5 | Brown, Sophie Elizabeth Julia |
| #6 | Burley, Georgia Mary-Alice |
| #6 | Goodin, Lucy |
| #8 | Carter, Emily |
| #9 | Dean, Mohammed Abdullah |
| #9 | Fieldus, Madison |
| #9 | Riley, Marcus Edward |
| #9 | Robinson, Cassandra |
| #9 | Scully, Brianna |
| #9 | Waga, Romina |
| #15 | Stead, Leon Samuel |
| #16 | Borich, Jye David |
| #17 | Exton, Rebekah |
| #18 | Saab, Claudia |
| #19 | Burrows, Lachlan |
| #19 | Codsi, Isabella |
| #19 | Fornasier, Johnathan |
| #19 | Heath, William Edward |
| #19 | Marshall, Jay Matthew |
| #19 | Small, Cassandra |
| #19 | Wittenoom Louw, Alexandra May |
Plus 1928 other students achieving the highest band for this course. See the Band 6/E4 List tab for full details.
Data last updated: 15 January 2026 at 04:30 pm AEDT