SHORE - Sydney Church of England Grammar School
HSC Honour Roll 2013
School Summary
Total Band 6/E4
357
Unique B6/E4 Students
134
State Ranks
9
Students
CourseStudent achieved highest HSC band (B6/E4) in the course
Course (#1)Student received first in the course
Course (#5)Student received a state rank (as indicated)
All-rounderStudent achieved B6/E4 in 10+ units of courses
Filters:
| Student Name | B6/E4 Courses | B6/E4 Count | State Ranks |
|---|---|---|---|
Adams, Hugh Duncan John | 1 | 0 | |
Allan, Jay | 2 | 0 | |
Anderson, Matthew John | 4 | 0 | |
Armstrong, Christopher Holger | 1 | 0 | |
Baird, Kirk John | 4 | 0 | |
Bakker, Oliver Jack Laurence | 1 | 0 | |
Berkefeld, Jack Edward | 3 | 0 | |
Berkman, Hugh Richard | 2 | 0 | |
Berkman, Max Miller | 1 | 0 | |
Bloore, Henry | 2 | 0 | |
Blue, Zachary Robert | 3 | 0 | |
Booker, Jake | 2 | 0 | |
Brand, Edward James | 3 | 0 | |
Brasher, Nicholas Alan | 1 | 0 | |
Brinker, Mark Anthony | 2 | 0 | |
Brown, Nicholas William | 4 | 0 | |
Burns, Thomas Henry All-rounder (2013) | 6 | 1 | |
Burrows, Alexander Hugh | 4 | 0 | |
Callister, Lachlan William Mcpherson | 3 | 0 | |
Cater, Sam Rupert | 1 | 0 | |
Cavill, Charles Andrew | 1 | 0 | |
Chang, Zachary Yatteng All-rounder (2013) | 6 | 0 | |
Chapman, William Louis | 1 | 0 | |
Clancy, Jack Matthew | 2 | 0 | |
Clark, Samuel Alexander Lindesay | 3 | 0 | |
Clarkson, Jonah Drummond All-rounder (2013) | 5 | 2 | |
Cole, Harry Ross Murray | 1 | 0 | |
Cooke, Angus Ross | 1 | 0 | |
Cozens, Oscar James | 4 | 0 | |
Crawford, Jake Colin | 1 | 0 | |
Cripps, Samuel Michael | 2 | 0 | |
Darley, Samuel Joseph | 5 | 0 | |
Dembecki, Brendan William | 1 | 0 | |
Dickson, Byron Alexander | 1 | 0 | |
Dillon, Jack Arthur All-rounder (2013) | 7 | 1 | |
Duncan, Harvey William Mace | 3 | 0 | |
Dunlop, Edward James | 4 | 0 | |
Foster, Angus James | 1 | 0 | |
Frankland, Nicholas Broughton | 3 | 0 | |
Friedmann, Oliver Hawthorn | 5 | 0 | |
Frost, Simon Lewis | 1 | 0 | |
Gardiner, Daniel James Gilbert | 2 | 0 | |
Gerstle, Carl Bernhard | 1 | 0 | |
Gillespie, William Alexander Gray | 4 | 0 | |
Goodrich, Remy Nick | 1 | 0 | |
Guest, Hugh Michael | 3 | 0 | |
Harris, Oliver Bruce | 2 | 0 | |
Harrison, Jack Adam | 1 | 0 | |
Hartcher, Alexander Nathan | 4 | 0 | |
Hartcher, Daniel Thomas | 2 | 0 | |
Hawkins, Nathan | 1 | 0 | |
Hawkins, Thomas Sebastian | 1 | 0 | |
Heath, William Edward | 3 | 1 | |
Ho, David Sein Yap | 1 | 0 | |
Hodge, Harold Arthur All-rounder (2013) | 5 | 0 | |
Holmes A Court, Alastair Campbell | 1 | 0 | |
Horwitz, Nicholas Alexander | 3 | 0 | |
Jackman, Alexander McNeil All-rounder (2013) | 7 | 3 | |
James, Fergus Grigson Charnock | 1 | 0 | |
Kaplan, Noah Gabriel | 4 | 0 | |
Kapoor, Nikhil | 1 | 0 | |
Kermond, Joshua Alexander | 1 | 0 | |
Kusumanegara, Victor Kennardi | 3 | 0 | |
Lam, Justin Han Ming | 3 | 0 | |
Ledgerwood, Angus Charles All-rounder (2013) | 6 | 0 | |
Leung, Winston All-rounder (2013) | 6 | 0 | |
Lindsay, William James All-rounder (2013) | 5 | 0 | |
Mackay, Lachlan James All-rounder (2013) | 5 | 0 | |
Macken, James Paul | 2 | 0 | |
Mager, Johannes | 3 | 0 | |
McDougall, Rory Ewen Paton Relph All-rounder (2013) | 6 | 0 | |
Meakes, Nicholas Edward | 1 | 0 | |
Milton-Hine, Timothy Francis | 3 | 0 | |
Minack, Edward Alexander Rowe | 5 | 0 | |
Morgan, Benjamin John | 1 | 0 | |
Mugglestone, Christopher Alan | 2 | 0 | |
Murfet, Thomas Campbell | 1 | 0 | |
Ng, Ee Yern | 2 | 0 | |
Nicholls-Hunt, Benjamin John | 1 | 0 | |
Oldham, Charlie Hawkins | 4 | 0 | |
Olsen, Albert William Shang | 1 | 0 | |
Pakes, Nathan James | 1 | 0 | |
Pater, Andrew Douglas Graham All-rounder (2013) | 5 | 0 | |
Patience, Joshua Daniel | 1 | 0 | |
Paton, Thomas Robert King | 1 | 0 | |
Pearce, James Kenneth | 5 | 0 | |
Perryman, Jackson Gilles Roy | 2 | 0 | |
Phillips, Oscar Leonard | 4 | 0 | |
Pitt, Zachary Charles | 5 | 0 | |
Prideaux, Edward Andrew | 1 | 0 | |
Puflett, Hugo James | 4 | 0 | |
Racklyeft, Jack Walter | 1 | 0 | |
Riley, Marcus Edward | 3 | 1 | |
Robertson, Alexander Andrew | 4 | 0 | |
Saucis, Edward Paul | 2 | 0 | |
Schnitzler, Nicholas George All-rounder (2013) | 7 | 0 | |
Scott, Charles Andrew | 1 | 0 | |
Selosse, Robert Don | 1 | 0 | |
Sherman, Oliver Edward | 1 | 0 | |
Skardoon, Alexey Stephen All-rounder (2013) | 5 | 0 | |
Skidmore, Scott James Blaxland | 2 | 0 | |
Smith, Lachlan Phillip Lindsay S | 2 | 0 | |
Snelling, Robert Graham All-rounder (2013) | 5 | 0 | |
Squires, James Dudley | 1 | 0 | |
Stace, Nicholas Armstrong | 3 | 0 | |
Starkey, Christian David | 2 | 0 | |
Stirton, Christopher James | 1 | 0 | |
Stobo, Charles Henry All-rounder (2013) | 6 | 0 | |
Sutherland, Hamish Francis Milne All-rounder (2013) | 5 | 0 | |
Synge, Michael Steele | 1 | 0 | |
Talacko, Peter Felipe | 3 | 0 | |
Tan, Willkie All-rounder (2013) | 5 | 0 | |
Tang, James Sau Yip | 1 | 0 | |
Taylor, Callum Harold All-rounder (2013) | 6 | 0 | |
Teskantas, Nicholas Michael | 1 | 0 | |
Thomson, Alexander Robert William | 3 | 0 | |
Towart, Matthew Fergus | 1 | 0 | |
Towers, Lincoln Christopher | 3 | 0 | |
Trumper, Sydney Victor | 3 | 0 | |
Turner, Daniel William | 1 | 0 | |
Vandepeer, Adam William All-rounder (2013) | 5 | 0 | |
Watson, William Richard | 2 | 0 | |
Webb, Matthew Joel | 1 | 0 | |
Webber, James Neal Alexander | 2 | 0 | |
Werrett, Benjamin Neil Patrick | 1 | 0 | |
Whitman, Alexander George | 5 | 0 | |
Wilkinson, Ian MacLaren | 3 | 0 | |
Williams, Angus David Lloyd | 3 | 0 | |
Williamson, Tristan Lee | 3 | 0 | |
Wong, Jeffrey Yick Sing | 1 | 0 | |
Wong, Kelvin Yuk Wing | 1 | 0 | |
Wong, Mitchell Perry | 1 | 0 | |
Woodrow, Oliver John | 1 | 0 | |
York, Richard Michael | 2 | 0 |
Showing 134 of 134 students
Data last updated: 15 January 2026 at 04:30 pm AEDT