Modern History
HSC Honour Roll 2013
Course Summary
Total Band 6/E4
1,135
State Ranks
20
The number of state rank students (Top Achievers) awarded by NESA depends on the number of candidates in the course.
| Rank | Student Name |
|---|---|
| #1 | Lew, Ruby Liza |
| #2 | Flemons, Lillian Jane Lurline |
| #3 | Clark Whitney, Elysha |
| #4 | Curtis, Ruby Madeleine |
| #5 | Vo, Serena Thuy-An |
| #6 | Gardner, Samuel Irvine |
| #7 | Lennon, Oliver Cleveland |
| #7 | Morgan, Nell Frances |
| #9 | Rice, Emily Teresa |
| #10 | Sturt, Maxwell |
| #11 | Bianco, Alessandra |
| #12 | Jackman, Alexander McNeil |
| #12 | White, Grace Elizabeth |
| #14 | Harrison, Philippa Kate |
| #15 | Irving, Aaron Gregory |
| #16 | Li, Christine |
| #17 | Sheahan, Elizabeth Julia |
| #18 | Kutcher, Natalie Elise |
| #19 | Trbojevic, Ashley Lauren |
| #20 | Ma, Cassandra |
Plus 1115 other students achieving the highest band for this course. See the Band 6/E4 List tab for full details.
Data last updated: 15 January 2026 at 04:30 pm AEDT