Business Studies
HSC Honour Roll 2013
Course Summary
Total Band 6/E4
1,265
State Ranks
20
The number of state rank students (Top Achievers) awarded by NESA depends on the number of candidates in the course.
| Rank | Student Name |
|---|---|
| #1 | O'Brien, Jayden Anthony |
| #2 | Jian, Sherine |
| #2 | Reading, Scott Cameron |
| #4 | Zhang, Kevin |
| #5 | Vayzer, Iris |
| #6 | Wang-Ly, Nathan |
| #7 | Hammerschmid, Aidan |
| #8 | Ravindran, Pavithra |
| #9 | Mar, Cameron |
| #10 | Rabie, Steven |
| #11 | He, Annie Angelina |
| #12 | Koleth, Daniel |
| #13 | Wrublewski, Sam |
| #14 | Jocum, Steven |
| #15 | Clarkson, Jonah Drummond |
| #16 | Andrews, Vanessa Mae |
| #17 | Wong, Aaron Wei Kit |
| #18 | Petkovski, Kane |
| #19 | Townley, Maxine |
| #20 | Tsoi, Yi-Seen Gladys |
Plus 1245 other students achieving the highest band for this course. See the Band 6/E4 List tab for full details.
Data last updated: 15 January 2026 at 04:30 pm AEDT