Masada College
HSC Honour Roll 2013
School Summary
Total Band 6/E4
107
Unique B6/E4 Students
41
State Ranks
5
Students
CourseStudent achieved highest HSC band (B6/E4) in the course
Course (#1)Student received first in the course
Course (#5)Student received a state rank (as indicated)
All-rounderStudent achieved B6/E4 in 10+ units of courses
Filters:
| Student Name | B6/E4 Courses | B6/E4 Count | State Ranks |
|---|---|---|---|
Aronson, Jordan | 1 | 0 | |
Barkhan, Jessica | 3 | 0 | |
Barr, Cayli | 4 | 0 | |
Ben-Menashe, Rafael | 2 | 1 | |
Bernard, Ashleigh | 1 | 0 | |
Binder, Shylee | 4 | 0 | |
Chapple, Elsa | 1 | 0 | |
Cohen, Chad | 3 | 0 | |
Coppel, Daniel | 2 | 0 | |
Drutman, Adam | 2 | 0 | |
Feldman, Maxine All-rounder (2013) | 5 | 0 | |
Glasser, David | 1 | 0 | |
Gordon, Erin | 2 | 0 | |
Gordon, Jacob All-rounder (2013) | 5 | 0 | |
Gottlieb, Simon | 5 | 0 | |
Hurwitz, Tiffany Ilana | 1 | 0 | |
Israelsohn, Teagan | 2 | 0 | |
Israelson, Beth | 4 | 0 | |
Kodesh, Paige | 5 | 0 | |
Lung, Andrew | 1 | 0 | |
Ly, Joe | 3 | 0 | |
Marcus, Abigail | 3 | 0 | |
Maserow, Kali | 2 | 0 | |
McCarroll, Joel | 2 | 0 | |
Parker, Sofia Alice | 5 | 0 | |
Posniak, Ariella | 2 | 0 | |
Rabie, Steven | 3 | 2 | |
Rosenheim, Dane | 2 | 0 | |
Shapero, Joel | 1 | 0 | |
Snoyman, Doron | 3 | 0 | |
Sperber, Aaron | 2 | 0 | |
Subel, Michael | 3 | 0 | |
Thomas, Neryan Arun | 1 | 0 | |
Vayzer, Iris All-rounder (2013) | 5 | 1 | |
Vines, Kirsten | 3 | 0 | |
Vissel, Ashleigh | 2 | 0 | |
Weihart, Amy | 1 | 0 | |
Whitham, Andrew All-rounder (2013) | 6 | 1 | |
Wigoder, Colby | 1 | 0 | |
Yoon, Jong Yeon | 2 | 0 | |
Zhou, Wen * Also studied at: Saturday School of Comm Lang Chatswood High School | 1 | 1 |
Showing 41 of 41 students
Data last updated: 15 January 2026 at 04:30 pm AEDT