Emanuel School
HSC Honour Roll 2013
School Summary
Total Band 6/E4
105
Unique B6/E4 Students
43
State Ranks
3
Students
CourseStudent achieved highest HSC band (B6/E4) in the course
Course (#1)Student received first in the course
Course (#5)Student received a state rank (as indicated)
All-rounderStudent achieved B6/E4 in 10+ units of courses
Filters:
| Student Name | B6/E4 Courses | B6/E4 Count | State Ranks |
|---|---|---|---|
Boiskin, Jamie | 3 | 0 | |
Bowen, Olivia | 1 | 0 | |
Buch, Sasha | 1 | 0 | |
Ezekiel, Robert | 1 | 0 | |
Faludi, Dominique | 4 | 0 | |
Feldman, Eli | 1 | 0 | |
Gluckman, Lisa | 3 | 0 | |
Harpaz, Adam | 1 | 0 | |
Harris, Joseph All-rounder (2013) | 5 | 0 | |
Jocum, Steven All-rounder (2013) | 5 | 1 | |
Karjalainen, Aviva | 2 | 0 | |
Karjalainen, Hannah | 2 | 0 | |
Klugman, Ryan | 1 | 0 | |
Knespal, Stephanie | 3 | 0 | |
Kolt, Daisy | 3 | 0 | |
Koren, Sharon | 3 | 0 | |
Ktalav, Itai | 1 | 0 | |
Levy, Michaela | 1 | 0 | |
Mane, Ami | 2 | 0 | |
Manor, Natalie | 1 | 0 | |
May, Serena All-rounder (2013) | 5 | 1 | |
Morton, Joshua | 3 | 0 | |
Nassi, Shiri | 3 | 0 | |
Nohr, Darryn | 1 | 0 | |
Oziel, Haim | 3 | 0 | |
Picker, Zachary All-rounder (2013) | 5 | 0 | |
Rosengarten, Jake | 4 | 0 | |
Rutner, James | 1 | 0 | |
Sank, Kelly | 3 | 0 | |
Satz, Isabella | 4 | 0 | |
Shafirova, Evelin | 1 | 0 | |
Shenfield, Alan | 1 | 0 | |
Silberbach, Mikaela | 1 | 0 | |
Silove, Jacob | 1 | 0 | |
Siltchenko, Paola | 1 | 0 | |
Smagarinsky, Benjamin | 3 | 0 | |
Sofer, Elona | 2 | 0 | |
Solomon, Lisa | 3 | 0 | |
Traurig, Ariella | 1 | 0 | |
White, Harrison | 5 | 0 | |
Wolf, Alexandra | 4 | 0 | |
Wolstein, Amit | 1 | 0 | |
Wrublewski, Sam All-rounder (2013) | 5 | 1 |
Showing 43 of 43 students
Data last updated: 15 January 2026 at 09:36 pm AEDT