Emanuel School
HSC Honour Roll 2023
School Summary
Total Band 6/E4
98
Unique B6/E4 Students
41
State Ranks
2
Students
CourseStudent achieved highest HSC band (B6/E4) in the course
Course (#1)Student received first in the course
Course (#5)Student received a state rank (as indicated)
All-rounderStudent achieved B6/E4 in 10+ units of courses
Filters:
| Student Name | B6/E4 Courses | B6/E4 Count | State Ranks |
|---|---|---|---|
Aaron, Tamarah | 2 | 0 | |
Akres, Toby | 1 | 0 | |
Barel, Jesse | 2 | 0 | |
Baruch, Julian | 3 | 0 | |
Blecher, Dan | 3 | 0 | |
Brody, Ruby | 1 | 0 | |
Carpenter, Jesse All-rounder (2023) | 6 | 0 | |
Cesana, Gahya | 1 | 0 | |
Endrey, Tess | 1 | 0 | |
Engler, Ella | 3 | 1 | |
Goldberg, Jack | 2 | 0 | |
Goldman, Ashley | 2 | 1 | |
Gordon, Joshua | 2 | 0 | |
Granot, Maayan All-rounder (2023) | 6 | 0 | |
Hart, Ella All-rounder (2023) | 6 | 0 | |
Kanevsky, Aiden | 2 | 0 | |
Kirschner, Ella | 1 | 0 | |
Kitchener, Elise | 2 | 0 | |
Labi, Lucinda | 3 | 0 | |
Langman, Daniel | 1 | 0 | |
Leslie, Joshua All-rounder (2023) | 4 | 0 | |
Levin-Kahn, Oren | 1 | 0 | |
Levit, Eden | 5 | 0 | |
Lewy, Mariah | 1 | 0 | |
Magner, Saul | 1 | 0 | |
Melamed, Arielle All-rounder (2023) | 6 | 0 | |
Miller, Ruby Olivia | 1 | 0 | |
Nebenzahl, Zoe | 2 | 0 | |
New, Coby | 4 | 0 | |
Newfield, Jake All-rounder (2023) | 4 | 0 | |
Rembach, Yael | 1 | 0 | |
Reuveny, Scott | 4 | 0 | |
Rose, Ava | 3 | 0 | |
Rosen, Brooke | 1 | 0 | |
Rothschild, Adam | 2 | 0 | |
Schneider, Jamie | 1 | 0 | |
Selinger, Jasper | 2 | 0 | |
Sheps, Aidan | 1 | 0 | |
Simon, Jack | 2 | 0 | |
Topolinsky, Tobias | 1 | 0 | |
Van der Starre, Lotus | 1 | 0 |
Showing 41 of 41 students
Data last updated: 15 January 2026 at 04:30 pm AEDT