Northern Beaches Christian School
HSC Honour Roll 2013
School Summary
Total Band 6/E4
46
Unique B6/E4 Students
34
State Ranks
1
Students
CourseStudent achieved highest HSC band (B6/E4) in the course
Course (#1)Student received first in the course
Course (#5)Student received a state rank (as indicated)
All-rounderStudent achieved B6/E4 in 10+ units of courses
Filters:
| Student Name | B6/E4 Courses | B6/E4 Count | State Ranks |
|---|---|---|---|
Bellamy, Peter | 1 | 0 | |
Busuttil, Georgia | 1 | 0 | |
Comber, Daniel | 1 | 0 | |
Connell, Olivia | 1 | 0 | |
Da Silva, Daniel | 1 | 0 | |
Djogo, Daniel * Also studied at: Northern Sydney Institute - Northern Beaches Campus | 1 | 1 | |
Esterman, Dominic | 4 | 0 | |
Exton, Rebekah | 2 | 1 | |
Farrenkothen, Kristafor | 2 | 0 | |
Frank, Samuel | 1 | 0 | |
Gibbons, Joshua | 1 | 0 | |
Haley, Greta | 1 | 0 | |
Heath, Hamish | 1 | 0 | |
Heina, David | 2 | 0 | |
Horton, Timothy | 1 | 0 | |
Ireland, Kate | 1 | 0 | |
Loveday, Jamie | 3 | 0 | |
Ludlow, Edward | 1 | 0 | |
MacKillop, Stephanie Annette | 1 | 0 | |
MacKinnon-Lee, Katerine-Ann | 1 | 0 | |
Mah, Luis | 1 | 0 | |
McInnes, William | 2 | 0 | |
Nolan, Luke | 1 | 0 | |
Oldfield, Lachlan | 3 | 0 | |
Pavlov, Mikhail | 1 | 0 | |
Pengilly, Jackson Hugh | 1 | 0 | |
Raymond, Keana | 1 | 0 | |
Sanossian, Avedis | 2 | 0 | |
Siljic, Michael | 1 | 0 | |
Singh, Nickolas | 1 | 0 | |
Sparrevohn, Sebastian | 1 | 0 | |
Vaughan, Hannah Mae | 1 | 0 | |
Von Stebut, Janek | 1 | 0 | |
Winder, Daniel | 1 | 0 |
Showing 34 of 34 students
Data last updated: 15 January 2026 at 04:30 pm AEDT