Trinity Catholic College Lismore
HSC Honour Roll 2019
School Summary
Total Band 6/E4
64
Unique B6/E4 Students
37
State Ranks
1
Students
CourseStudent achieved highest HSC band (B6/E4) in the course
Course (#1)Student received first in the course
Course (#5)Student received a state rank (as indicated)
All-rounderStudent achieved B6/E4 in 10+ units of courses
Filters:
| Student Name | B6/E4 Courses | B6/E4 Count | State Ranks |
|---|---|---|---|
Alexander-Gordon, Blaire | 4 | 0 | |
Auld, Mikaela | 2 | 0 | |
Baillie, Liam | 1 | 0 | |
Barlow, Rachael | 3 | 0 | |
Barnard, Jacobus | 2 | 0 | |
Baume, Frewoini | 2 | 0 | |
Brentnall, Jacob | 3 | 0 | |
Burton, Charlie | 3 | 0 | |
Clark, Halle | 3 | 0 | |
Cox, Hayley | 1 | 0 | |
De Nardi, Ruby | 1 | 0 | |
Dunn, Jessica | 1 | 0 | |
Dunne, Quillan | 1 | 0 | |
Earl, Clare | 3 | 0 | |
Eckersley, Darcie | 1 | 0 | |
Fryer, Jesse | 1 | 0 | |
Gill, Madeline | 1 | 0 | |
Graham, Luke | 1 | 0 | |
Hammond, Kaylyn | 1 | 0 | |
Hodgson, Chloe | 1 | 0 | |
Hughes, Emilie | 4 | 0 | |
King, Laura | 3 | 0 | |
Lawrence, Claire | 1 | 0 | |
Ledwith, Nicholas | 1 | 0 | |
Logan-Cole, Eleonor | 2 | 0 | |
Lucas, Samantha | 1 | 0 | |
McCormick, Scarlett | 2 | 0 | |
Murray, Ruby | 1 | 0 | |
Namrell-Bright, Otis | 1 | 0 | |
Oddie, Xavier | 1 | 0 | |
Paredes Jones, Isabella | 2 | 0 | |
Paredez Paredes, Alejandra | 2 | 1 | |
Pearson-Roden, Heidi | 2 | 0 | |
Pisarek, Lara | 1 | 0 | |
Wagenfeld Nel, Hannah | 1 | 0 | |
Walker, Arkady | 2 | 0 | |
Wilkinson, Kienan | 1 | 0 |
Showing 37 of 37 students
Data last updated: 15 January 2026 at 04:30 pm AEDT