Tweed River High School
HSC Honour Roll - All Years Summary
Overall Performance
Total Band 6/E4
99
Total State Ranks
1
Years of Data
20
Band 6/E4 by Course Over Time
Courses by total Band 6/E4 achievements
Click to show/hide courses
English
English Extension 1
English (Advanced)
Mathematics
Mathematics Extension 1
Mathematics Standard 2
Mathematics Advanced
Creative Arts
Visual Arts
Technology
Engineering Studies
HSIE
Business Studies
PDHPE
Community and Family Studies
Personal Development, Health and Physical Education
Others (16 courses)
Average HSC Mark by Course Over Time
Average HSC marks by course sourced from the school's annual report (SPaRO data)
Click to show/hide courses
Business Studies
English (Standard)
Mathematics Standard 2
Ancient History
Biology
Legal Studies
Personal Development, Health and Physical Education
Visual Arts
English (Advanced)
Hospitality Examination
| # | Course | Avg. HSC Mark | State Avg | vs State |
|---|---|---|---|---|
| 1 | Visual Arts | 78.1 | 80.6 | -2.5 |
| 2 | Legal Studies | 74.0 | 73.0 | +1.0 |
| 3 | Business Studies | 72.6 | 70.1 | +2.5 |
| 4 | Ancient History | 71.0 | 70.4 | +0.6 |
| 5 | English (Standard) | 70.5 | 70.1 | +0.4 |
| 6 | Personal Development, Health and Physical Education | 67.1 | 71.8 | -4.7 |
| 7 | Mathematics Standard 2 | 63.5 | 68.8 | -5.3 |
Average HSC marks sourced from the school's annual report (SPaRO data). NSW public schools only. Subjects with fewer than 10 students are not provided.
Year by Year Breakdown
| Year | Band 6/E4 | Unique Students | State Ranks | |
|---|---|---|---|---|
| 2025 | 1 | 1 | 0 | View details |
| 2024 | 4 | 2 | 0 | View details |
| 2022 | 3 | 3 | 0 | View details |
| 2017 | 4 | 2 | 0 | View details |
| 2016 | 4 | 2 | 0 | View details |
| 2015 | 3 | 3 | 0 | View details |
| 2014 | 6 | 3 | 0 | View details |
| 2013 | 2 | 2 | 0 | View details |
| 2012 | 4 | 4 | 0 | View details |
| 2011 | 10 | 7 | 0 | View details |
| 2010 | 3 | 3 | 0 | View details |
| 2009 | 6 | 5 | 0 | View details |
| 2008 | 4 | 3 | 0 | View details |
| 2007 | 3 | 2 | 0 | View details |
| 2006 | 6 | 5 | 0 | View details |
| 2005 | 5 | 4 | 1 | View details |
| 2004 | 17 | 8 | 0 | View details |
| 2003 | 7 | 5 | 0 | View details |
| 2002 | 4 | 3 | 0 | View details |
| 2001 | 3 | 3 | 0 | View details |
Data last updated: 22 February 2026 at 04:34 pm AEDT