Wagga Wagga High School
HSC Honour Roll - All Years Summary
Overall Performance
Total Band 6/E4
411
Total State Ranks
11
Years of Data
25
Band 6/E4 by Course Over Time
Courses by total Band 6/E4 achievements
Click to show/hide courses
English
English (Advanced)
English Extension 2
English Extension 1
Mathematics
Mathematics Standard 2
Mathematics Extension 1
Science
Physics
Chemistry
Creative Arts
Music 1
HSIE
Legal Studies
PDHPE
Personal Development, Health and Physical Education
Others (33 courses)
Average HSC Mark by Course Over Time
Average HSC marks by course sourced from the school's annual report (SPaRO data)
Click to show/hide courses
Biology
Community and Family Studies
English (Advanced)
English (Standard)
Mathematics Standard 2
Personal Development, Health and Physical Education
Modern History
Business Studies
Chemistry
Industrial Technology
| # | Course | Avg. HSC Mark | State Avg | vs State |
|---|---|---|---|---|
| 1 | Visual Arts | 83.6 | 80.6 | +3.0 |
| 2 | English (Advanced) | 77.9 | 81.7 | -3.8 |
| 3 | Industrial Technology | 73.6 | 68.8 | +4.8 |
| 4 | Investigating Science | 72.6 | 73.5 | -0.9 |
| 5 | English (Standard) | 71.7 | 70.1 | +1.6 |
| 6 | Personal Development, Health and Physical Education | 71.1 | 71.8 | -0.7 |
| 7 | Legal Studies | 70.3 | 73.0 | -2.7 |
| 8 | Biology | 69.9 | 72.2 | -2.3 |
| 9 | Community and Family Studies | 69.9 | 72.9 | -3.0 |
| 10 | Modern History | 67.0 | 72.4 | -5.4 |
| 11 | Mathematics Standard 2 | 66.2 | 68.8 | -2.6 |
| 12 | Geography | 65.4 | 71.8 | -6.4 |
| 13 | Business Studies | 60.1 | 70.1 | -10.0 |
Average HSC marks sourced from the school's annual report (SPaRO data). NSW public schools only. Subjects with fewer than 10 students are not provided.
Year by Year Breakdown
| Year | Band 6/E4 | Unique Students | State Ranks | |
|---|---|---|---|---|
| 2025 | 9 | 6 | 0 | View details |
| 2024 | 13 | 7 | 0 | View details |
| 2023 | 19 | 13 | 0 | View details |
| 2022 | 7 | 5 | 0 | View details |
| 2021 | 20 | 13 | 0 | View details |
| 2020 | 31 | 17 | 1 | View details |
| 2019 | 10 | 5 | 0 | View details |
| 2018 | 9 | 5 | 0 | View details |
| 2017 | 5 | 5 | 0 | View details |
| 2016 | 24 | 14 | 2 | View details |
| 2015 | 14 | 10 | 1 | View details |
| 2014 | 17 | 11 | 0 | View details |
| 2013 | 16 | 9 | 0 | View details |
| 2012 | 20 | 13 | 1 | View details |
| 2011 | 15 | 11 | 0 | View details |
| 2010 | 30 | 18 | 2 | View details |
| 2009 | 23 | 12 | 1 | View details |
| 2008 | 35 | 16 | 0 | View details |
| 2007 | 24 | 15 | 0 | View details |
| 2006 | 16 | 11 | 1 | View details |
| 2005 | 10 | 6 | 2 | View details |
| 2004 | 22 | 8 | 0 | View details |
| 2003 | 2 | 2 | 0 | View details |
| 2002 | 17 | 9 | 0 | View details |
| 2001 | 3 | 3 | 0 | View details |
Data last updated: 22 February 2026 at 04:34 pm AEDT