Wauchope High School
HSC Honour Roll - All Years Summary
Overall Performance
Total Band 6/E4
161
Total State Ranks
5
Years of Data
21
Band 6/E4 by Course Over Time
Courses by total Band 6/E4 achievements
Click to show/hide courses
English
English (Advanced)
English Extension 1
Mathematics
Mathematics Advanced
Mathematics Standard 2
Science
Biology
Physics
Technology
Enterprise Computing
Textiles and Design
HSIE
Ancient History
PDHPE
Personal Development, Health and Physical Education
Others (20 courses)
Average HSC Mark by Course Over Time
Average HSC marks by course sourced from the school's annual report (SPaRO data)
Click to show/hide courses
Biology
English (Advanced)
English (Standard)
Mathematics Standard 2
Personal Development, Health and Physical Education
Business Studies
Legal Studies
Community and Family Studies
Hospitality Examination
Chemistry
| # | Course | Avg. HSC Mark | State Avg | vs State |
|---|---|---|---|---|
| 1 | Hospitality Examination | 71.5 | 73.5 | -2.0 |
| 2 | Hospitality Examination | 69.0 | 75.9 | -6.9 |
| 3 | English (Advanced) | 68.8 | 81.7 | -12.9 |
| 4 | Community and Family Studies | 67.0 | 72.9 | -5.9 |
| 5 | Biology | 63.3 | 72.2 | -8.9 |
| 6 | Personal Development, Health and Physical Education | 63.1 | 71.8 | -8.7 |
| 7 | Mathematics Standard 2 | 61.4 | 68.8 | -7.4 |
| 8 | Business Studies | 61.4 | 70.1 | -8.7 |
| 9 | English (Standard) | 60.2 | 70.1 | -9.9 |
Average HSC marks sourced from the school's annual report (SPaRO data). NSW public schools only. Subjects with fewer than 10 students are not provided.
Year by Year Breakdown
| Year | Band 6/E4 | Unique Students | State Ranks | |
|---|---|---|---|---|
| 2025 | 3 | 1 | 0 | View details |
| 2024 | 1 | 1 | 0 | View details |
| 2021 | 2 | 2 | 0 | View details |
| 2019 | 2 | 2 | 0 | View details |
| 2018 | 1 | 1 | 0 | View details |
| 2016 | 7 | 3 | 0 | View details |
| 2015 | 2 | 1 | 0 | View details |
| 2014 | 4 | 2 | 0 | View details |
| 2013 | 10 | 4 | 0 | View details |
| 2012 | 1 | 1 | 0 | View details |
| 2011 | 9 | 4 | 4 | View details |
| 2010 | 2 | 1 | 0 | View details |
| 2009 | 12 | 7 | 0 | View details |
| 2008 | 14 | 9 | 0 | View details |
| 2007 | 17 | 8 | 0 | View details |
| 2006 | 23 | 10 | 1 | View details |
| 2005 | 8 | 2 | 0 | View details |
| 2004 | 19 | 10 | 0 | View details |
| 2003 | 3 | 2 | 0 | View details |
| 2002 | 5 | 3 | 0 | View details |
| 2001 | 16 | 8 | 0 | View details |
Data last updated: 22 February 2026 at 04:34 pm AEDT