Wenona School
HSC Honour Roll 2004
School Summary
Total Band 6/E4
89
Unique B6/E4 Students
43
State Ranks
0
Students
CourseStudent achieved highest HSC band (B6/E4) in the course
Course (#1)Student received first in the course
Course (#5)Student received a state rank (as indicated)
All-rounderStudent achieved B6/E4 in 10+ units of courses
Filters:
| Student Name | B6/E4 Courses | B6/E4 Count | State Ranks |
|---|---|---|---|
Allen, Elizabeth | 1 | 0 | |
Allington, Claire | 1 | 0 | |
Barclay, Jessica | 1 | 0 | |
Bennett, Laura | 2 | 0 | |
Brabant, Natali | 3 | 0 | |
Chiu, Yee Ling Elaine | 3 | 0 | |
Churcher, Millicent | 5 | 0 | |
Clifton, Sarah | 1 | 0 | |
Demlakian, Olivia | 1 | 0 | |
Dimock, Louise | 4 | 0 | |
Drabsch, Nicole | 2 | 0 | |
Eggington, Alicia | 1 | 0 | |
Fennel, Genevieve | 4 | 0 | |
Fleiter, Katherine | 1 | 0 | |
Frazer, Stephanie | 1 | 0 | |
Gilbert, Hannah | 1 | 0 | |
Graham, Julia | 1 | 0 | |
Hirst, Sarah | 1 | 0 | |
Humphreys, Nicola | 1 | 0 | |
Jirsch, Emilie | 1 | 0 | |
Johns, Victoria | 4 | 0 | |
Kimberley, Alice | 5 | 0 | |
Ludowici, Kathryn | 1 | 0 | |
Malins, Anna | 2 | 0 | |
McDougall, Emma | 2 | 0 | |
McKessar, Elizabeth | 1 | 0 | |
McMinn, Tempe | 1 | 0 | |
Moore, Holly | 4 | 0 | |
Nercessian, Melyne | 3 | 0 | |
Parker, Sarah | 1 | 0 | |
Perry, Andrea | 3 | 0 | |
Riddle, Naomi | 3 | 0 | |
Robson, Jacqueline | 4 | 0 | |
Roper, Holly All-rounder (2004) | 6 | 0 | |
Sanders, Isabel | 1 | 0 | |
Seeto, Melanie | 2 | 0 | |
Smith, Dimity | 1 | 0 | |
Stovin-Bradford, Brittany | 1 | 0 | |
Thurgarland, Annabel | 1 | 0 | |
Tomasetti, Sophie | 1 | 0 | |
Wood, Sarah | 1 | 0 | |
Xu, Jie Ni | 3 | 0 | |
Yap, Rhonda | 2 | 0 |
Showing 43 of 43 students
Data last updated: 15 January 2026 at 09:36 pm AEDT