Mathematics
HSC Honour Roll 2015
Course Summary
Total Band 6/E4
3,240
State Ranks
20
The number of state rank students (Top Achievers) awarded by NESA depends on the number of candidates in the course.
| Rank | Student Name |
|---|---|
| #1 | Faint, Rowan |
| #1 | Karahasan, Aidin |
| #1 | Le, Newton Nguyen Khoa Bui |
| #1 | Tung, Carmen |
| #5 | Ruan, Vincent Yongshun |
| #6 | Balakumar, Shobitha |
| #7 | Chang, Sarah |
| #7 | Kim, Chris |
| #9 | Hoad, Luke David |
| #9 | Kadappu, Preetham Krishna |
| #9 | Kang, Esther |
| #9 | Sung, Nicole |
| #9 | Tran, Tien |
| #14 | Tan, Leo Eu-hao |
| #15 | Chiu, On Yu Eva |
| #15 | Zhang, Otto Chong |
| #17 | |
| #18 | Luo, Rebecca |
| #18 | Marr, Brian |
| #20 | Arnold, Jasmine Kate |
Plus 3220 other students achieving the highest band for this course. See the Band 6/E4 List tab for full details.
Data last updated: 16 January 2026 at 12:11 am AEDT