Dutch Continuers
HSC Honour Roll - All Years Summary
Overall Performance
Total Band 6/E4
117
Total State Ranks
60
Years of Data
20
Top 10 Schools Over Time
Top 10 schools each year ranked by Band 6/E4 count in this course
Ranking based on number of Band 6/E4 achievements per year. #1 = most achievements.
Current Top 10
Hide schools outside current top 10
Top 10 Schools by Year
| # | School | Band 6/E4 |
|---|---|---|
| 1 | Outside Tutor | 4 |
| 2 | Mosman High School | 2 |
| 3 | Ku-ring-gai High School | 1 |
| 4 | Killara High School | 1 |
| 5 | Asquith Girls High School | 1 |
Top 10 Schools by State Ranks (Last 10 Years)
Schools with the highest number of state rank placements in this course over the past 10 years
| # | School | State Ranks |
|---|---|---|
| 1 | Outside Tutor | 27 |
| 2 | Sydney Secondary College/Blackwattle Bay Campus | 1 |
| 3 | Asquith Girls High School | 1 |
Year by Year Breakdown
| Year | Band 6/E4 | State Ranks | |
|---|---|---|---|
| 2025 | 9 | 5 | View details |
| 2024 | 10 | 5 | View details |
| 2023 | 5 | 3 | View details |
| 2022 | 4 | 2 | View details |
| 2021 | 10 | 5 | View details |
| 2020 | 4 | 2 | View details |
| 2019 | 6 | 3 | View details |
| 2018 | 4 | 2 | View details |
| 2016 | 4 | 2 | View details |
| 2013 | 6 | 3 | View details |
| 2012 | 6 | 3 | View details |
| 2011 | 2 | 1 | View details |
| 2010 | 8 | 4 | View details |
| 2009 | 2 | 1 | View details |
| 2008 | 10 | 5 | View details |
| 2007 | 8 | 4 | View details |
| 2006 | 9 | 5 | View details |
| 2005 | 6 | 3 | View details |
| 2004 | 1 | 1 | View details |
| 2001 | 3 | 1 | View details |
Data last updated: 22 February 2026 at 04:34 pm AEDT