Khmer Continuers
HSC Honour Roll 2024
Course Summary
Total Band 6/E4
12
State Ranks
5
The number of state rank students (Top Achievers) awarded by NESA depends on the number of candidates in the course.
| Rank | Student Name |
|---|---|
| #1 | Sovan, Vornith * Also studied at: Cabramatta High School |
| #2 | Yee, Xiao Leang * Also studied at: Cabramatta High School |
| #3 | Gov, Muy E * Also studied at: Bossley Park High School |
| #4 | Lang, Pech Sana * Also studied at: Pal Buddhist School |
| #5 | Sovan, Dane * Also studied at: Cabramatta High School |
Plus 2 other students achieving the highest band for this course. See the Band 6/E4 List tab for full details.
Data last updated: 15 January 2026 at 04:30 pm AEDT