Alstonville High School
HSC Honour Roll 2001
School Summary
Total Band 6/E4
59
Unique B6/E4 Students
29
State Ranks
2
Students
CourseStudent achieved highest HSC band (B6/E4) in the course
Course (#1)Student received first in the course
Course (#5)Student received a state rank (as indicated)
All-rounderStudent achieved B6/E4 in 10+ units of courses
Filters:
| Student Name | B6/E4 Courses | B6/E4 Count | State Ranks |
|---|---|---|---|
Allen, Nicholas James | 1 | 0 | |
Blucher, Natasha Emily | 1 | 0 | |
Boulton, George Richard | 2 | 0 | |
Boyd, Niall Henderson | 3 | 0 | |
Burke, Melissa Louise | 2 | 0 | |
Chesworth, Stacey Elizabeth | 5 | 0 | |
Crane, Nathan William | 3 | 0 | |
Crowe, Keiran Terence Keith | 1 | 0 | |
Cumming, Alana Maree | 1 | 0 | |
Drew, Brendan Gerard | 1 | 0 | |
Fawns, Jameson Andrew | 3 | 1 | |
Fitzell, Ebony Joel | 2 | 0 | |
Ford, Anna Nicole | 1 | 0 | |
Gardiner, Andrew Lance | 1 | 0 | |
Gillies, Ross Donald | 2 | 0 | |
Hitchens, Nikki Louise | 1 | 0 | |
Killius-Kerber, Benjamin Jason | 3 | 0 | |
Lennon, Timothy Brett | 1 | 0 | |
Leon, Benjamin John | 2 | 0 | |
Lovell, Kathryn Fiona | 1 | 0 | |
Manion, Nicholas | 1 | 0 | |
McKay, Benjamin William | 1 | 0 | |
Paddon, Anne-Marie | 1 | 0 | |
Prince, Thomas Owen All-rounder (2001) | 7 | 1 | |
Skerlj, Laura Jane | 4 | 0 | |
Soul, David Michael | 1 | 0 | |
Whitty, Olivia Sue | 3 | 0 | |
Wilson, Ellen Cara | 2 | 0 | |
Yeo, Jen-li | 2 | 0 |
Showing 29 of 29 students
Data last updated: 15 January 2026 at 09:36 pm AEDT