Alstonville High School
HSC Honour Roll - All Years Summary
Overall Performance
Total Band 6/E4
1,042
Total State Ranks
21
Years of Data
24
Band 6/E4 by Course Over Time
Courses by total Band 6/E4 achievements
Click to show/hide courses
English
English (Advanced)
English Extension 1
English Extension 2
Mathematics
Mathematics Standard 2
Mathematics Advanced
Mathematics Extension 1
Science
Biology
Chemistry
Creative Arts
Visual Arts
HSIE
Ancient History
Others (39 courses)
Average HSC Mark by Course Over Time
Average HSC marks by course sourced from the school's annual report (SPaRO data)
Click to show/hide courses
Biology
English (Advanced)
English (Standard)
Mathematics Standard 2
Personal Development, Health and Physical Education
Visual Arts
Legal Studies
Business Studies
Chemistry
Industrial Technology
| # | Course | Avg. HSC Mark | State Avg | vs State |
|---|---|---|---|---|
| 1 | Visual Arts | 72.9 | 80.0 | -7.1 |
| 2 | English (Advanced) | 70.1 | 81.4 | -11.3 |
| 3 | Personal Development, Health and Physical Education | 66.4 | 71.9 | -5.5 |
| 4 | English (Standard) | 64.4 | 70.5 | -6.1 |
| 5 | Biology | 62.8 | 71.0 | -8.2 |
| 6 | Mathematics Standard 2 | 62.8 | 68.6 | -5.8 |
| 7 | Ancient History | 57.4 | 69.9 | -12.5 |
Average HSC marks sourced from the school's annual report (SPaRO data). NSW public schools only. Subjects with fewer than 10 students are not provided.
Year by Year Breakdown
| Year | Band 6/E4 | Unique Students | State Ranks | |
|---|---|---|---|---|
| 2024 | 12 | 5 | 0 | View details |
| 2023 | 10 | 5 | 0 | View details |
| 2022 | 16 | 6 | 0 | View details |
| 2021 | 32 | 19 | 0 | View details |
| 2020 | 23 | 11 | 1 | View details |
| 2019 | 17 | 7 | 0 | View details |
| 2018 | 41 | 18 | 0 | View details |
| 2017 | 31 | 18 | 0 | View details |
| 2016 | 20 | 14 | 0 | View details |
| 2015 | 8 | 6 | 0 | View details |
| 2014 | 24 | 16 | 0 | View details |
| 2013 | 41 | 18 | 1 | View details |
| 2012 | 27 | 16 | 0 | View details |
| 2011 | 71 | 32 | 3 | View details |
| 2010 | 57 | 28 | 1 | View details |
| 2009 | 59 | 29 | 1 | View details |
| 2008 | 56 | 30 | 0 | View details |
| 2007 | 52 | 26 | 0 | View details |
| 2006 | 75 | 32 | 3 | View details |
| 2005 | 127 | 53 | 2 | View details |
| 2004 | 52 | 26 | 0 | View details |
| 2003 | 64 | 28 | 2 | View details |
| 2002 | 68 | 34 | 5 | View details |
| 2001 | 59 | 29 | 2 | View details |
Data last updated: 23 May 2026 at 03:22 pm AEST