Alstonville High School
HSC Honour Roll - All Years Summary
Overall Performance
Total Band 6/E4
1,042
Total State Ranks
21
Years of Data
24
Band 6/E4 by Course Over Time
Courses by total Band 6/E4 achievements
Click to show/hide courses
English
English (Advanced)
English Extension 1
English Extension 2
Mathematics
Mathematics Standard 2
Mathematics Advanced
Mathematics Extension 1
Science
Biology
Chemistry
Creative Arts
Visual Arts
HSIE
Ancient History
Others (39 courses)
Average HSC Mark by Course Over Time
Average HSC marks by course sourced from the school's annual report (SPaRO data)
Click to show/hide courses
Biology
English (Advanced)
English (Standard)
Legal Studies
Mathematics Standard 2
Personal Development, Health and Physical Education
Visual Arts
Business Studies
Chemistry
Industrial Technology
| # | Course | Avg. HSC Mark | State Avg | vs State |
|---|---|---|---|---|
| 1 | English Extension 1 | 80.6 | 85.3 | -4.7 |
| 2 | Visual Arts | 79.0 | 80.6 | -1.6 |
| 3 | English (Advanced) | 78.6 | 81.7 | -3.1 |
| 4 | Legal Studies | 76.9 | 73.0 | +3.9 |
| 5 | Ancient History | 76.7 | 70.4 | +6.3 |
| 6 | Geography | 72.5 | 71.8 | +0.7 |
| 7 | Personal Development, Health and Physical Education | 72.1 | 71.8 | +0.3 |
| 8 | Biology | 71.8 | 72.2 | -0.4 |
| 9 | Industrial Technology | 71.0 | 68.8 | +2.2 |
| 10 | Business Studies | 67.4 | 70.1 | -2.7 |
| 11 | Mathematics Standard 2 | 67.0 | 68.8 | -1.8 |
| 12 | Mathematics Advanced | 66.8 | 77.3 | -10.5 |
| 13 | Chemistry | 64.9 | 73.9 | -9.0 |
| 14 | English (Standard) | 63.5 | 70.1 | -6.6 |
Average HSC marks sourced from the school's annual report (SPaRO data). NSW public schools only. Subjects with fewer than 10 students are not provided.
Year by Year Breakdown
| Year | Band 6/E4 | Unique Students | State Ranks | |
|---|---|---|---|---|
| 2024 | 12 | 5 | 0 | View details |
| 2023 | 10 | 5 | 0 | View details |
| 2022 | 16 | 6 | 0 | View details |
| 2021 | 32 | 19 | 0 | View details |
| 2020 | 23 | 11 | 1 | View details |
| 2019 | 17 | 7 | 0 | View details |
| 2018 | 41 | 18 | 0 | View details |
| 2017 | 31 | 18 | 0 | View details |
| 2016 | 20 | 14 | 0 | View details |
| 2015 | 8 | 6 | 0 | View details |
| 2014 | 24 | 16 | 0 | View details |
| 2013 | 41 | 18 | 1 | View details |
| 2012 | 27 | 16 | 0 | View details |
| 2011 | 71 | 32 | 3 | View details |
| 2010 | 57 | 28 | 1 | View details |
| 2009 | 59 | 29 | 1 | View details |
| 2008 | 56 | 30 | 0 | View details |
| 2007 | 52 | 26 | 0 | View details |
| 2006 | 75 | 32 | 3 | View details |
| 2005 | 127 | 53 | 2 | View details |
| 2004 | 52 | 26 | 0 | View details |
| 2003 | 64 | 28 | 2 | View details |
| 2002 | 68 | 34 | 5 | View details |
| 2001 | 59 | 29 | 2 | View details |
Data last updated: 22 February 2026 at 04:34 pm AEDT