Barrenjoey High School
HSC Honour Roll - All Years Summary
Overall Performance
Total Band 6/E4
851
Total State Ranks
10
Years of Data
25
Band 6/E4 by Course Over Time
Courses by total Band 6/E4 achievements
Click to show/hide courses
English
English (Advanced)
English Extension 1
English Extension 2
Mathematics
Mathematics Standard 2
Mathematics Advanced
Creative Arts
Visual Arts
Music 1
HSIE
Society and Culture
PDHPE
Personal Development, Health and Physical Education
Language
French Beginners
Others (41 courses)
Average HSC Mark by Course Over Time
Average HSC marks by course sourced from the school's annual report (SPaRO data)
Click to show/hide courses
Business Studies
English (Advanced)
English (Standard)
Industrial Technology
Legal Studies
Mathematics Standard 2
Modern History
Biology
Community and Family Studies
Earth and Environmental Science
| # | Course | Avg. HSC Mark | State Avg | vs State |
|---|---|---|---|---|
| 1 | Society and Culture | 85.0 | 76.3 | +8.7 |
| 2 | Textiles and Design | 84.2 | 74.6 | +9.6 |
| 3 | Visual Arts | 84.0 | 80.6 | +3.4 |
| 4 | English (Advanced) | 83.6 | 81.7 | +1.9 |
| 5 | Music 1 | 83.4 | 79.5 | +3.9 |
| 6 | Legal Studies | 81.1 | 73.0 | +8.1 |
| 7 | Modern History | 80.4 | 72.4 | +8.0 |
| 8 | Mathematics Advanced | 79.8 | 77.3 | +2.5 |
| 9 | Industrial Technology | 79.7 | 68.8 | +10.9 |
| 10 | Studies of Religion II | 79.1 | 72.2 | +6.9 |
| 11 | Personal Development, Health and Physical Education | 78.5 | 71.8 | +6.7 |
| 12 | English (Standard) | 78.3 | 70.1 | +8.2 |
| 13 | Business Studies | 78.2 | 70.1 | +8.1 |
| 14 | Mathematics Standard 2 | 77.5 | 68.8 | +8.7 |
| 15 | Physics | 77.2 | 73.4 | +3.8 |
| 16 | Ancient History | 76.9 | 70.4 | +6.5 |
| 17 | Community and Family Studies | 75.8 | 72.9 | +2.9 |
| 18 | Engineering Studies | 74.4 | 73.9 | +0.5 |
| 19 | Geography | 74.1 | 71.8 | +2.3 |
| 20 | Economics | 72.8 | 76.0 | -3.2 |
| 21 | Biology | 70.3 | 72.2 | -1.9 |
| 22 | Earth and Environmental Science | 69.7 | 71.9 | -2.2 |
Average HSC marks sourced from the school's annual report (SPaRO data). NSW public schools only. Subjects with fewer than 10 students are not provided.
Year by Year Breakdown
| Year | Band 6/E4 | Unique Students | State Ranks | |
|---|---|---|---|---|
| 2025 | 53 | 36 | 2 | View details |
| 2024 | 82 | 45 | 1 | View details |
| 2023 | 15 | 13 | 0 | View details |
| 2022 | 44 | 24 | 1 | View details |
| 2021 | 37 | 27 | 0 | View details |
| 2020 | 46 | 27 | 0 | View details |
| 2019 | 37 | 24 | 1 | View details |
| 2018 | 63 | 36 | 1 | View details |
| 2017 | 60 | 31 | 0 | View details |
| 2016 | 25 | 16 | 0 | View details |
| 2015 | 25 | 17 | 1 | View details |
| 2014 | 35 | 17 | 0 | View details |
| 2013 | 26 | 15 | 0 | View details |
| 2012 | 42 | 17 | 1 | View details |
| 2011 | 45 | 18 | 1 | View details |
| 2010 | 27 | 17 | 0 | View details |
| 2009 | 33 | 17 | 0 | View details |
| 2008 | 40 | 25 | 0 | View details |
| 2007 | 13 | 8 | 0 | View details |
| 2006 | 7 | 7 | 0 | View details |
| 2005 | 12 | 10 | 0 | View details |
| 2004 | 16 | 11 | 0 | View details |
| 2003 | 17 | 9 | 1 | View details |
| 2002 | 16 | 13 | 0 | View details |
| 2001 | 35 | 18 | 0 | View details |
Data last updated: 22 February 2026 at 04:34 pm AEDT