Baulkham Hills High School
HSC Honour Roll 2025
School Summary
Total Band 6/E4
623
Unique B6/E4 Students
227
State Ranks
14
Courses where students from this school achieved Band 6/E4 in 2025, sorted by number of achievements.
| Course | Band 6/E4 | State Ranks |
|---|---|---|
| Mathematics Extension 1 | 128 | #1 |
| Mathematics Extension 2 | 85 | #9 |
| English (Advanced) | 67 | — |
| Mathematics Advanced | 57 | #16 |
| Chemistry | 48 | #3#11 |
| Physics | 41 | — |
| Economics | 31 | #2#3#4 |
| English Extension 1 | 24 | — |
| Legal Studies | 20 | #13 |
| Japanese Continuers | 15 | #1#2 |
| Biology | 12 | — |
| Music Extension | 10 | — |
| Enterprise Computing | 8 | — |
| Music 2 | 8 | — |
| Personal Development, Health and Physical Education | 8 | — |
| Ancient History | 7 | — |
| Japanese Extension | 7 | — |
| Software Engineering | 7 | — |
| Modern History | 6 | — |
| Business Studies | 5 | — |
| Engineering Studies | 4 | — |
| History Extension | 4 | #7 |
| Korean Beginners | 4 | #1#3 |
| Tamil Continuers | 4 | #1#5 |
| Visual Arts | 4 | — |
| Geography | 3 | — |
| Chinese Continuers | 2 | — |
| English Extension 2 | 2 | — |
| Korean Continuers | 2 | — |
Data last updated: 22 February 2026 at 04:34 pm AEDT