Belmont High School
HSC Honour Roll - All Years Summary
Overall Performance
Total Band 6/E4
338
Total State Ranks
5
Years of Data
25
Band 6/E4 by Course Over Time
Courses by total Band 6/E4 achievements
Click to show/hide courses
English
English (Advanced)
English Extension 1
Mathematics
Mathematics Advanced
Mathematics Extension 1
Science
Biology
Creative Arts
Music 1
Visual Arts
HSIE
Ancient History
Business Studies
PDHPE
Personal Development, Health and Physical Education
Others (23 courses)
Average HSC Mark by Course Over Time
Average HSC marks by course sourced from the school's annual report (SPaRO data)
Click to show/hide courses
Biology
Community and Family Studies
English (Standard)
Mathematics Standard 2
Visual Arts
Mathematics Advanced
Modern History
Personal Development, Health and Physical Education
Ancient History
Business Studies
| # | Course | Avg. HSC Mark | State Avg | vs State |
|---|---|---|---|---|
| 1 | Music 1 | 86.7 | 79.5 | +7.2 |
| 2 | English (Advanced) | 78.5 | 81.7 | -3.2 |
| 3 | Visual Arts | 76.3 | 80.6 | -4.3 |
| 4 | Community and Family Studies | 74.4 | 72.9 | +1.5 |
| 5 | English (Standard) | 68.7 | 70.1 | -1.4 |
| 6 | Geography | 68.5 | 71.8 | -3.3 |
| 7 | Food Technology | 67.8 | 71.3 | -3.5 |
| 8 | Biology | 67.3 | 72.2 | -4.9 |
| 9 | Personal Development, Health and Physical Education | 67.0 | 71.8 | -4.8 |
| 10 | Mathematics Advanced | 66.9 | 77.3 | -10.4 |
| 11 | Ancient History | 66.4 | 70.4 | -4.0 |
| 12 | Mathematics Standard 2 | 63.2 | 68.8 | -5.6 |
| 13 | Physics | 62.1 | 73.4 | -11.3 |
| 14 | Chemistry | 61.5 | 73.9 | -12.4 |
Average HSC marks sourced from the school's annual report (SPaRO data). NSW public schools only. Subjects with fewer than 10 students are not provided.
Year by Year Breakdown
| Year | Band 6/E4 | Unique Students | State Ranks | |
|---|---|---|---|---|
| 2025 | 9 | 7 | 0 | View details |
| 2024 | 7 | 6 | 0 | View details |
| 2023 | 4 | 4 | 0 | View details |
| 2022 | 4 | 4 | 0 | View details |
| 2021 | 5 | 5 | 0 | View details |
| 2020 | 8 | 5 | 1 | View details |
| 2019 | 18 | 14 | 0 | View details |
| 2018 | 8 | 6 | 0 | View details |
| 2017 | 8 | 5 | 0 | View details |
| 2016 | 8 | 6 | 0 | View details |
| 2015 | 10 | 8 | 0 | View details |
| 2014 | 17 | 10 | 0 | View details |
| 2013 | 9 | 8 | 0 | View details |
| 2012 | 8 | 8 | 0 | View details |
| 2011 | 12 | 7 | 1 | View details |
| 2010 | 13 | 11 | 0 | View details |
| 2009 | 10 | 7 | 0 | View details |
| 2008 | 15 | 11 | 1 | View details |
| 2007 | 29 | 18 | 0 | View details |
| 2006 | 25 | 17 | 0 | View details |
| 2005 | 10 | 6 | 0 | View details |
| 2004 | 30 | 16 | 2 | View details |
| 2003 | 26 | 20 | 0 | View details |
| 2002 | 22 | 17 | 0 | View details |
| 2001 | 23 | 7 | 0 | View details |
Data last updated: 22 February 2026 at 04:34 pm AEDT