Birrong Girls High School
HSC Honour Roll - All Years Summary
Overall Performance
Total Band 6/E4
729
Total State Ranks
7
Years of Data
25
Band 6/E4 by Course Over Time
Courses by total Band 6/E4 achievements
Click to show/hide courses
English
English (Advanced)
Mathematics
Mathematics Extension 1
Mathematics Advanced
Mathematics Standard 2
Science
Biology
HSIE
Business Studies
Legal Studies
PDHPE
Personal Development, Health and Physical Education
Community and Family Studies
VET
Hospitality Examination
Others (43 courses)
Average HSC Mark by Course Over Time
Average HSC marks by course sourced from the school's annual report (SPaRO data)
Click to show/hide courses
Ancient History
Biology
Business Studies
Community and Family Studies
English (Advanced)
English (Standard)
Hospitality Examination
Legal Studies
Mathematics Standard 2
Personal Development, Health and Physical Education
| # | Course | Avg. HSC Mark | State Avg | vs State |
|---|---|---|---|---|
| 1 | English (Advanced) | 86.4 | 81.7 | +4.7 |
| 2 | Hospitality Examination | 82.6 | 75.9 | +6.7 |
| 3 | Visual Arts | 82.6 | 80.6 | +2.0 |
| 4 | Textiles and Design | 81.3 | 74.6 | +6.7 |
| 5 | Personal Development, Health and Physical Education | 79.5 | 71.8 | +7.7 |
| 6 | Hospitality Examination | 76.1 | 73.5 | +2.6 |
| 7 | English (Standard) | 75.9 | 70.1 | +5.8 |
| 8 | Community and Family Studies | 74.8 | 72.9 | +1.9 |
| 9 | Ancient History | 74.3 | 70.4 | +3.9 |
| 10 | Legal Studies | 74.1 | 73.0 | +1.1 |
| 11 | Business Studies | 73.4 | 70.1 | +3.3 |
| 12 | Studies of Religion II | 72.4 | 72.2 | +0.2 |
| 13 | Biology | 72.3 | 72.2 | +0.1 |
| 14 | Mathematics Standard 2 | 69.9 | 68.8 | +1.1 |
Average HSC marks sourced from the school's annual report (SPaRO data). NSW public schools only. Subjects with fewer than 10 students are not provided.
Year by Year Breakdown
| Year | Band 6/E4 | Unique Students | State Ranks | |
|---|---|---|---|---|
| 2025 | 15 | 9 | 0 | View details |
| 2024 | 19 | 11 | 0 | View details |
| 2023 | 12 | 8 | 0 | View details |
| 2022 | 13 | 8 | 0 | View details |
| 2021 | 19 | 12 | 0 | View details |
| 2020 | 28 | 16 | 0 | View details |
| 2019 | 24 | 13 | 3 | View details |
| 2018 | 34 | 19 | 0 | View details |
| 2017 | 45 | 20 | 0 | View details |
| 2016 | 19 | 13 | 0 | View details |
| 2015 | 22 | 14 | 0 | View details |
| 2014 | 51 | 24 | 0 | View details |
| 2013 | 39 | 21 | 0 | View details |
| 2012 | 24 | 14 | 0 | View details |
| 2011 | 45 | 22 | 1 | View details |
| 2010 | 21 | 14 | 0 | View details |
| 2009 | 41 | 19 | 0 | View details |
| 2008 | 31 | 19 | 0 | View details |
| 2007 | 17 | 10 | 0 | View details |
| 2006 | 28 | 19 | 0 | View details |
| 2005 | 31 | 15 | 1 | View details |
| 2004 | 19 | 10 | 0 | View details |
| 2003 | 54 | 27 | 0 | View details |
| 2002 | 54 | 25 | 2 | View details |
| 2001 | 24 | 14 | 0 | View details |
Data last updated: 22 February 2026 at 04:34 pm AEDT