Blacktown Girls High School
HSC Honour Roll - All Years Summary
Overall Performance
Total Band 6/E4
521
Total State Ranks
8
Years of Data
24
Band 6/E4 by Course Over Time
Courses by total Band 6/E4 achievements
Click to show/hide courses
English
English (Advanced)
English Extension 1
Mathematics
Mathematics Advanced
Mathematics Standard 2
Mathematics Extension 1
Science
Biology
Technology
Textiles and Design
Enterprise Computing
PDHPE
Personal Development, Health and Physical Education
Community and Family Studies
Others (34 courses)
Average HSC Mark by Course Over Time
Average HSC marks by course sourced from the school's annual report (SPaRO data)
Click to show/hide courses
Biology
Chemistry
Community and Family Studies
English (Advanced)
English (Standard)
Legal Studies
Mathematics Standard 2
Personal Development, Health and Physical Education
Studies of Religion II
Visual Arts
| # | Course | Avg. HSC Mark | State Avg | vs State |
|---|---|---|---|---|
| 1 | English (Advanced) | 84.9 | 81.7 | +3.2 |
| 2 | Textiles and Design | 82.7 | 74.6 | +8.1 |
| 3 | Science Extension | 82.6 | 75.9 | +6.7 |
| 4 | Visual Arts | 81.0 | 80.6 | +0.4 |
| 5 | Information Processes and Technology | 79.9 | 71.1 | +8.8 |
| 6 | Physics | 78.0 | 73.4 | +4.6 |
| 7 | Mathematics Extension 1 | 77.3 | 80.9 | -3.6 |
| 8 | Mathematics Advanced | 77.0 | 77.3 | -0.3 |
| 9 | Studies of Religion II | 76.9 | 72.2 | +4.7 |
| 10 | Modern History | 76.8 | 72.4 | +4.4 |
| 11 | Mathematics Standard 2 | 76.2 | 68.8 | +7.4 |
| 12 | Personal Development, Health and Physical Education | 75.7 | 71.8 | +3.9 |
| 13 | Biology | 75.5 | 72.2 | +3.3 |
| 14 | Chemistry | 75.5 | 73.9 | +1.6 |
| 15 | English (Standard) | 74.6 | 70.1 | +4.5 |
| 16 | Legal Studies | 73.2 | 73.0 | +0.2 |
| 17 | Business Studies | 72.1 | 70.1 | +2.0 |
| 18 | Community and Family Studies | 71.6 | 72.9 | -1.3 |
| 19 | Ancient History | 68.4 | 70.4 | -2.0 |
Average HSC marks sourced from the school's annual report (SPaRO data). NSW public schools only. Subjects with fewer than 10 students are not provided.
Year by Year Breakdown
| Year | Band 6/E4 | Unique Students | State Ranks | |
|---|---|---|---|---|
| 2025 | 68 | 39 | 0 | View details |
| 2024 | 69 | 36 | 1 | View details |
| 2023 | 71 | 37 | 1 | View details |
| 2022 | 37 | 26 | 0 | View details |
| 2021 | 69 | 37 | 2 | View details |
| 2020 | 40 | 28 | 1 | View details |
| 2019 | 25 | 17 | 1 | View details |
| 2018 | 18 | 14 | 0 | View details |
| 2017 | 28 | 19 | 0 | View details |
| 2016 | 17 | 12 | 0 | View details |
| 2015 | 9 | 7 | 0 | View details |
| 2014 | 11 | 8 | 0 | View details |
| 2013 | 3 | 3 | 0 | View details |
| 2012 | 1 | 1 | 0 | View details |
| 2011 | 4 | 4 | 0 | View details |
| 2010 | 8 | 5 | 0 | View details |
| 2009 | 3 | 1 | 0 | View details |
| 2008 | 6 | 5 | 0 | View details |
| 2007 | 3 | 3 | 0 | View details |
| 2005 | 2 | 2 | 1 | View details |
| 2004 | 7 | 2 | 1 | View details |
| 2003 | 9 | 7 | 0 | View details |
| 2002 | 8 | 6 | 0 | View details |
| 2001 | 5 | 4 | 0 | View details |
Data last updated: 22 February 2026 at 04:34 pm AEDT