Blaxland High School
HSC Honour Roll - All Years Summary
Overall Performance
Total Band 6/E4
907
Total State Ranks
7
Years of Data
25
Band 6/E4 by Course Over Time
Courses by total Band 6/E4 achievements
Click to show/hide courses
English
English (Advanced)
English Extension 1
Mathematics
Mathematics Advanced
Mathematics Standard 2
Mathematics Extension 1
Science
Biology
Creative Arts
Music 1
Visual Arts
Technology
Industrial Technology
PDHPE
Personal Development, Health and Physical Education
Others (43 courses)
Average HSC Mark by Course Over Time
Average HSC marks by course sourced from the school's annual report (SPaRO data)
Click to show/hide courses
Ancient History
Biology
Business Studies
English (Advanced)
English (Standard)
Industrial Technology
Mathematics Standard 2
Modern History
Personal Development, Health and Physical Education
Chemistry
| # | Course | Avg. HSC Mark | State Avg | vs State |
|---|---|---|---|---|
| 1 | English Extension 1 | 82.8 | 85.3 | -2.5 |
| 2 | Mathematics Extension 1 | 81.3 | 80.9 | +0.4 |
| 3 | Drama | 80.9 | 78.8 | +2.1 |
| 4 | English (Advanced) | 80.3 | 81.7 | -1.4 |
| 5 | Society and Culture | 78.7 | 76.3 | +2.4 |
| 6 | Visual Arts | 78.6 | 80.6 | -2.0 |
| 7 | Mathematics Advanced | 76.2 | 77.3 | -1.1 |
| 8 | Community and Family Studies | 75.7 | 72.9 | +2.8 |
| 9 | Physics | 75.2 | 73.4 | +1.8 |
| 10 | Chemistry | 74.7 | 73.9 | +0.8 |
| 11 | Modern History | 74.5 | 72.4 | +2.1 |
| 12 | Earth and Environmental Science | 73.6 | 71.9 | +1.7 |
| 13 | Personal Development, Health and Physical Education | 72.1 | 71.8 | +0.3 |
| 14 | Ancient History | 71.7 | 70.4 | +1.3 |
| 15 | Food Technology | 70.3 | 71.3 | -1.0 |
| 16 | Industrial Technology | 69.8 | 68.8 | +1.0 |
| 17 | Mathematics Standard 2 | 68.9 | 68.8 | +0.1 |
| 18 | English (Standard) | 68.8 | 70.1 | -1.3 |
| 19 | Biology | 67.3 | 72.2 | -4.9 |
| 20 | Business Studies | 66.8 | 70.1 | -3.3 |
Average HSC marks sourced from the school's annual report (SPaRO data). NSW public schools only. Subjects with fewer than 10 students are not provided.
Year by Year Breakdown
| Year | Band 6/E4 | Unique Students | State Ranks | |
|---|---|---|---|---|
| 2025 | 36 | 27 | 0 | View details |
| 2024 | 34 | 17 | 1 | View details |
| 2023 | 33 | 25 | 0 | View details |
| 2022 | 42 | 23 | 0 | View details |
| 2021 | 36 | 24 | 0 | View details |
| 2020 | 46 | 33 | 1 | View details |
| 2019 | 33 | 22 | 0 | View details |
| 2018 | 29 | 19 | 0 | View details |
| 2017 | 76 | 45 | 0 | View details |
| 2016 | 37 | 24 | 1 | View details |
| 2015 | 31 | 21 | 0 | View details |
| 2014 | 46 | 28 | 1 | View details |
| 2013 | 31 | 23 | 0 | View details |
| 2012 | 29 | 19 | 0 | View details |
| 2011 | 47 | 26 | 1 | View details |
| 2010 | 70 | 42 | 0 | View details |
| 2009 | 35 | 25 | 1 | View details |
| 2008 | 25 | 21 | 0 | View details |
| 2007 | 31 | 22 | 0 | View details |
| 2006 | 28 | 20 | 0 | View details |
| 2005 | 29 | 25 | 0 | View details |
| 2004 | 21 | 13 | 0 | View details |
| 2003 | 31 | 17 | 1 | View details |
| 2002 | 35 | 21 | 0 | View details |
| 2001 | 16 | 11 | 0 | View details |
Data last updated: 22 February 2026 at 04:34 pm AEDT