Blue Mountains Grammar School
HSC Honour Roll 2007
School Summary
Total Band 6/E4
57
Unique B6/E4 Students
34
State Ranks
3
Students
CourseStudent achieved highest HSC band (B6/E4) in the course
Course (#1)Student received first in the course
Course (#5)Student received a state rank (as indicated)
All-rounderStudent achieved B6/E4 in 10+ units of courses
Filters:
| Student Name | B6/E4 Courses | B6/E4 Count | State Ranks |
|---|---|---|---|
Bartush, Amy | 1 | 0 | |
Beatty, Samuel | 2 | 0 | |
Beaumont, Greta | 2 | 0 | |
Brown, Joshua | 1 | 0 | |
Brown, Kirrin | 1 | 0 | |
Colman, Alexandra | 3 | 0 | |
Cook, Alice | 1 | 0 | |
Dodd, Emlyn | 3 | 0 | |
Dorahy, Patrick | 1 | 0 | |
Emery, Samuel All-rounder (2007) | 6 | 0 | |
Fisher, Caitlin | 2 | 0 | |
Halls-Corbett, Tarquin | 1 | 1 | |
Hamilton, Lewis | 2 | 0 | |
Heks, Gabe | 1 | 0 | |
Hutchinson, Patrick | 3 | 0 | |
Huxley, Elizabeth | 2 | 0 | |
Hyatt, Kara | 1 | 0 | |
Kanagaratnam, Sarah | 1 | 0 | |
Kelman, Tessa | 2 | 0 | |
Minchin, Thomas | 1 | 0 | |
Nash, Benjamin | 1 | 0 | |
Nay, Joanna | 2 | 2 | |
Nelson, Kirsty | 1 | 0 | |
Palmer, Tobias | 2 | 0 | |
Rush, Hayley | 1 | 0 | |
Sandstrom, Nicholas | 2 | 0 | |
Singh, Karamjeet | 1 | 0 | |
Smith, Steven | 2 | 0 | |
Turnbull, Gabrielle | 1 | 0 | |
Waddell, Nicholas | 1 | 0 | |
Walkley, Edmund | 1 | 0 | |
Watson, Tomas | 1 | 0 | |
Woodcock, Brittany | 2 | 0 | |
Wynn, Matthew | 2 | 0 |
Showing 34 of 34 students
Data last updated: 15 January 2026 at 04:30 pm AEDT