Blue Mountains Grammar School
HSC Honour Roll 2015
School Summary
Total Band 6/E4
35
Unique B6/E4 Students
18
State Ranks
0
Students
CourseStudent achieved highest HSC band (B6/E4) in the course
Course (#1)Student received first in the course
Course (#5)Student received a state rank (as indicated)
All-rounderStudent achieved B6/E4 in 10+ units of courses
Filters:
| Student Name | B6/E4 Courses | B6/E4 Count | State Ranks |
|---|---|---|---|
Baker, Lily | 1 | 0 | |
Bertinat, Eloise | 4 | 0 | |
Broadbent, Mackenzie | 2 | 0 | |
De Losa, Natalie | 2 | 0 | |
Delaney, James | 2 | 0 | |
Farebrother, Amy | 1 | 0 | |
Farnell, Connor | 1 | 0 | |
Feng, Sidong (Charlie) | 2 | 0 | |
Glinn, Emma | 3 | 0 | |
Hanemann-Fayers, Sorrel | 2 | 0 | |
Meade, Conor | 1 | 0 | |
Mitchell, Rebekah | 1 | 0 | |
Pecovnik, Isabella | 4 | 0 | |
Post, Jake | 1 | 0 | |
Rank, Nicholai | 3 | 0 | |
Ross, Harrison Edwin | 1 | 0 | |
Trihey, James | 1 | 0 | |
Whalan, Angus | 3 | 0 |
Showing 18 of 18 students
Data last updated: 15 January 2026 at 04:30 pm AEDT