Bomaderry High School
HSC Honour Roll - All Years Summary
Overall Performance
Total Band 6/E4
480
Total State Ranks
7
Years of Data
25
Band 6/E4 by Course Over Time
Courses by total Band 6/E4 achievements
Click to show/hide courses
English
English (Advanced)
English Extension 1
Mathematics
Mathematics Advanced
Mathematics Extension 1
Mathematics Standard 2
Technology
Industrial Technology
Engineering Studies
HSIE
Ancient History
Society and Culture
PDHPE
Personal Development, Health and Physical Education
Others (37 courses)
Average HSC Mark by Course Over Time
Average HSC marks by course sourced from the school's annual report (SPaRO data)
Click to show/hide courses
English (Advanced)
English (Standard)
Industrial Technology
Mathematics Standard 2
Personal Development, Health and Physical Education
Biology
Business Studies
Mathematics Advanced
Modern History
Visual Arts
| # | Course | Avg. HSC Mark | State Avg | vs State |
|---|---|---|---|---|
| 1 | Engineering Studies | 79.4 | 73.9 | +5.5 |
| 2 | Visual Arts | 77.8 | 80.6 | -2.8 |
| 3 | Personal Development, Health and Physical Education | 76.9 | 71.8 | +5.1 |
| 4 | English (Advanced) | 76.1 | 81.7 | -5.6 |
| 5 | Mathematics Advanced | 75.9 | 77.3 | -1.4 |
| 6 | Modern History | 70.4 | 72.4 | -2.0 |
| 7 | English (Standard) | 68.4 | 70.1 | -1.7 |
| 8 | Mathematics Standard 2 | 68.1 | 68.8 | -0.7 |
| 9 | Business Studies | 67.3 | 70.1 | -2.8 |
| 10 | Industrial Technology | 67.0 | 68.8 | -1.8 |
| 11 | Geography | 62.3 | 71.8 | -9.5 |
Average HSC marks sourced from the school's annual report (SPaRO data). NSW public schools only. Subjects with fewer than 10 students are not provided.
Year by Year Breakdown
| Year | Band 6/E4 | Unique Students | State Ranks | |
|---|---|---|---|---|
| 2025 | 3 | 2 | 0 | View details |
| 2024 | 16 | 9 | 2 | View details |
| 2023 | 8 | 7 | 0 | View details |
| 2022 | 3 | 3 | 0 | View details |
| 2021 | 9 | 7 | 0 | View details |
| 2020 | 17 | 8 | 0 | View details |
| 2019 | 5 | 2 | 0 | View details |
| 2018 | 8 | 5 | 0 | View details |
| 2017 | 10 | 6 | 0 | View details |
| 2016 | 4 | 4 | 0 | View details |
| 2015 | 9 | 8 | 1 | View details |
| 2014 | 19 | 11 | 0 | View details |
| 2013 | 12 | 7 | 0 | View details |
| 2012 | 25 | 15 | 0 | View details |
| 2011 | 31 | 16 | 1 | View details |
| 2010 | 18 | 11 | 0 | View details |
| 2009 | 16 | 9 | 0 | View details |
| 2008 | 15 | 7 | 0 | View details |
| 2007 | 31 | 14 | 0 | View details |
| 2006 | 49 | 23 | 1 | View details |
| 2005 | 34 | 25 | 0 | View details |
| 2004 | 41 | 22 | 1 | View details |
| 2003 | 31 | 10 | 1 | View details |
| 2002 | 42 | 18 | 0 | View details |
| 2001 | 24 | 18 | 0 | View details |
Data last updated: 22 February 2026 at 04:34 pm AEDT