Bulli High School
HSC Honour Roll - All Years Summary
Overall Performance
Total Band 6/E4
632
Total State Ranks
9
Years of Data
25
Band 6/E4 by Course Over Time
Courses by total Band 6/E4 achievements
Click to show/hide courses
English
English (Advanced)
Mathematics
Mathematics Standard 2
Mathematics Advanced
Mathematics Extension 1
Science
Senior Science
Biology
Earth and Environmental Science
Creative Arts
Visual Arts
Music 1
HSIE
Society and Culture
Others (38 courses)
Average HSC Mark by Course Over Time
Average HSC marks by course sourced from the school's annual report (SPaRO data)
Click to show/hide courses
Biology
Business Studies
Chemistry
Design and Technology
Earth and Environmental Science
English (Advanced)
English (Standard)
Legal Studies
Mathematics Standard 2
Modern History
| # | Course | Avg. HSC Mark | State Avg | vs State |
|---|---|---|---|---|
| 1 | Visual Arts | 84.1 | 80.6 | +3.5 |
| 2 | Music 1 | 83.9 | 79.5 | +4.4 |
| 3 | English (Advanced) | 79.0 | 81.7 | -2.7 |
| 4 | Mathematics Advanced | 75.7 | 77.3 | -1.6 |
| 5 | Hospitality Examination | 75.4 | 75.9 | -0.5 |
| 6 | Personal Development, Health and Physical Education | 74.8 | 71.8 | +3.0 |
| 7 | Community and Family Studies | 74.5 | 72.9 | +1.6 |
| 8 | Society and Culture | 74.5 | 76.3 | -1.8 |
| 9 | Legal Studies | 72.7 | 73.0 | -0.3 |
| 10 | Design and Technology | 72.1 | 74.4 | -2.3 |
| 11 | Physics | 71.5 | 73.4 | -1.9 |
| 12 | Earth and Environmental Science | 71.4 | 71.9 | -0.5 |
| 13 | Biology | 71.2 | 72.2 | -1.0 |
| 14 | Modern History | 71.2 | 72.4 | -1.2 |
| 15 | Geography | 71.2 | 71.8 | -0.6 |
| 16 | English (Standard) | 70.8 | 70.1 | +0.7 |
| 17 | Chemistry | 67.9 | 73.9 | -6.0 |
| 18 | Business Studies | 67.6 | 70.1 | -2.5 |
| 19 | Mathematics Standard 2 | 67.6 | 68.8 | -1.2 |
| 20 | Industrial Technology | 66.4 | 68.8 | -2.4 |
Average HSC marks sourced from the school's annual report (SPaRO data). NSW public schools only. Subjects with fewer than 10 students are not provided.
Year by Year Breakdown
| Year | Band 6/E4 | Unique Students | State Ranks | |
|---|---|---|---|---|
| 2025 | 29 | 23 | 1 | View details |
| 2024 | 18 | 15 | 0 | View details |
| 2023 | 24 | 12 | 0 | View details |
| 2022 | 18 | 14 | 0 | View details |
| 2021 | 25 | 14 | 0 | View details |
| 2020 | 52 | 23 | 0 | View details |
| 2019 | 29 | 17 | 1 | View details |
| 2018 | 17 | 10 | 0 | View details |
| 2017 | 23 | 17 | 0 | View details |
| 2016 | 29 | 23 | 1 | View details |
| 2015 | 34 | 20 | 1 | View details |
| 2014 | 17 | 12 | 0 | View details |
| 2013 | 37 | 21 | 1 | View details |
| 2012 | 27 | 16 | 0 | View details |
| 2011 | 55 | 28 | 0 | View details |
| 2010 | 35 | 14 | 3 | View details |
| 2009 | 34 | 21 | 1 | View details |
| 2008 | 24 | 19 | 0 | View details |
| 2007 | 20 | 11 | 0 | View details |
| 2006 | 26 | 21 | 0 | View details |
| 2005 | 17 | 13 | 0 | View details |
| 2004 | 11 | 10 | 0 | View details |
| 2003 | 16 | 11 | 0 | View details |
| 2002 | 11 | 5 | 0 | View details |
| 2001 | 4 | 4 | 0 | View details |
Data last updated: 22 February 2026 at 04:34 pm AEDT