Calrossy Anglican School
HSC Honour Roll - All Years Summary
Overall Performance
Total Band 6/E4
958
Total State Ranks
39
Years of Data
23
This page includes historical data from periods when the school operated under different names:
- Calrossy School(2001–2005)
- Calrossy Anglican School(Current)
Band 6/E4 by Course Over Time
Courses by total Band 6/E4 achievements
Click to show/hide courses
English
English (Advanced)
Mathematics
Mathematics Advanced
Mathematics Standard 2
Science
Biology
Senior Science
Technology
Agriculture
HSIE
Geography
Society and Culture
PDHPE
Personal Development, Health and Physical Education
VET
Primary Industries Examination
Others (32 courses)
Year by Year Breakdown
| Year | Band 6/E4 | Unique Students | State Ranks | |
|---|---|---|---|---|
| 2025 | 43 | 21 | 0 | View details |
| 2024 | 40 | 21 | 0 | View details |
| 2023 | 53 | 26 | 6 | View details |
| 2022 | 71 | 30 | 3 | View details |
| 2021 | 50 | 25 | 3 | View details |
| 2020 | 50 | 28 | 3 | View details |
| 2019 | 52 | 25 | 4 | View details |
| 2018 | 56 | 27 | 4 | View details |
| 2017 | 56 | 31 | 4 | View details |
| 2016 | 54 | 26 | 1 | View details |
| 2015 | 40 | 22 | 3 | View details |
| 2014 | 41 | 29 | 0 | View details |
| 2013 | 32 | 22 | 2 | View details |
| 2012 | 34 | 22 | 2 | View details |
| 2011 | 24 | 14 | 0 | View details |
| 2010 | 74 | 38 | 1 | View details |
| 2009 | 49 | 26 | 1 | View details |
| 2008 | 39 | 19 | 1 | View details |
| 2005 | 20 | 13 | 0 | View details |
| 2004 | 20 | 13 | 1 | View details |
| 2003 | 26 | 15 | 0 | View details |
| 2002 | 25 | 11 | 0 | View details |
| 2001 | 9 | 8 | 0 | View details |
Data last updated: 22 February 2026 at 04:34 pm AEDT