Calrossy Anglican School
HSC Honour Roll 2016
School Summary
Total Band 6/E4
54
Unique B6/E4 Students
26
State Ranks
1
Students
CourseStudent achieved highest HSC band (B6/E4) in the course
Course (#1)Student received first in the course
Course (#5)Student received a state rank (as indicated)
All-rounderStudent achieved B6/E4 in 10+ units of courses
Filters:
| Student Name | B6/E4 Courses | B6/E4 Count | State Ranks |
|---|---|---|---|
Ball, Demi | 2 | 0 | |
Beavan, Michaela | 3 | 0 | |
Boxsell, Libby | 1 | 0 | |
Brabrook, Harry | 1 | 0 | |
Cameron, Edward All-rounder (2016) | 5 | 0 | |
Carberry, Georgina | 2 | 0 | |
Cooper, Sophie | 2 | 0 | |
Copeland, Emily-Jo | 1 | 0 | |
Doran, William | 3 | 0 | |
Draper, Eliza | 4 | 1 | |
Dunn, Lachlan | 1 | 0 | |
Eykamp, Clifford | 2 | 0 | |
Fletcher, Jonty | 3 | 0 | |
Frith, Grace | 3 | 0 | |
Hunter, Claudia | 2 | 0 | |
Jones, Shayna | 2 | 0 | |
Lukins, Alana | 1 | 0 | |
Mathew, Timothy | 1 | 0 | |
McRae, Sophy | 1 | 0 | |
Mills, Chrystal | 2 | 0 | |
Panat, Ketan | 2 | 0 | |
Pidugun, Vivek | 3 | 0 | |
Solomons, Ellie | 2 | 0 | |
Stanford, Kate | 1 | 0 | |
Wall, Sebastian | 2 | 0 | |
Walsh, Bethany | 2 | 0 |
Showing 26 of 26 students
Data last updated: 15 January 2026 at 09:36 pm AEDT