Carlingford High School
HSC Honour Roll - All Years Summary
Overall Performance
Total Band 6/E4
3,607
Total State Ranks
53
Years of Data
25
Band 6/E4 by Course Over Time
Courses by total Band 6/E4 achievements
Click to show/hide courses
English
English (Advanced)
Mathematics
Mathematics Extension 1
Mathematics Advanced
Mathematics Extension 2
Mathematics Standard 2
Science
Chemistry
Biology
Physics
HSIE
Business Studies
Economics
Others (72 courses)
Average HSC Mark by Course Over Time
Average HSC marks by course sourced from the school's annual report (SPaRO data)
Click to show/hide courses
Biology
Business Studies
Chemistry
Economics
English (Advanced)
English (Standard)
English EAL/D
Legal Studies
Mathematics Extension 1
Mathematics Extension 2
| # | Course | Avg. HSC Mark | State Avg | vs State |
|---|---|---|---|---|
| 1 | Mathematics Extension 2 | 89.4 | 83.5 | +5.9 |
| 2 | Music 1 | 86.0 | 79.5 | +6.5 |
| 3 | English (Advanced) | 85.5 | 81.7 | +3.8 |
| 4 | Investigating Science | 84.8 | 73.5 | +11.3 |
| 5 | Mathematics Extension 1 | 84.4 | 80.9 | +3.5 |
| 6 | Hospitality Examination | 84.2 | 73.5 | +10.7 |
| 7 | English EAL/D | 83.6 | 69.0 | +14.6 |
| 8 | Legal Studies | 83.3 | 73.0 | +10.3 |
| 9 | Information Processes and Technology | 83.1 | 71.1 | +12.0 |
| 10 | Mathematics Advanced | 82.8 | 77.3 | +5.5 |
| 11 | Business Studies | 82.2 | 70.1 | +12.1 |
| 12 | Modern History | 81.7 | 72.4 | +9.3 |
| 13 | Personal Development, Health and Physical Education | 81.3 | 71.8 | +9.5 |
| 14 | Food Technology | 80.8 | 71.3 | +9.5 |
| 15 | Biology | 80.3 | 72.2 | +8.1 |
| 16 | Design and Technology | 79.5 | 74.4 | +5.1 |
| 17 | Mathematics Standard 2 | 79.0 | 68.8 | +10.2 |
| 18 | Economics | 78.7 | 76.0 | +2.7 |
| 19 | Society and Culture | 78.6 | 76.3 | +2.3 |
| 20 | Chemistry | 78.0 | 73.9 | +4.1 |
| 21 | Software Design and Development | 77.3 | 73.7 | +3.6 |
| 22 | Physics | 76.9 | 73.4 | +3.5 |
| 23 | English (Standard) | 76.2 | 70.1 | +6.1 |
| 24 | Earth and Environmental Science | 76.0 | 71.9 | +4.1 |
| 25 | Geography | 72.5 | 71.8 | +0.7 |
| 26 | Ancient History | 68.2 | 70.4 | -2.2 |
Average HSC marks sourced from the school's annual report (SPaRO data). NSW public schools only. Subjects with fewer than 10 students are not provided.
Year by Year Breakdown
| Year | Band 6/E4 | Unique Students | State Ranks | |
|---|---|---|---|---|
| 2025 | 219 | 103 | 2 | View details |
| 2024 | 265 | 117 | 5 | View details |
| 2023 | 194 | 81 | 1 | View details |
| 2022 | 160 | 70 | 2 | View details |
| 2021 | 147 | 71 | 2 | View details |
| 2020 | 161 | 63 | 6 | View details |
| 2019 | 134 | 59 | 3 | View details |
| 2018 | 207 | 88 | 1 | View details |
| 2017 | 175 | 74 | 5 | View details |
| 2016 | 149 | 64 | 6 | View details |
| 2015 | 190 | 84 | 2 | View details |
| 2014 | 134 | 71 | 0 | View details |
| 2013 | 124 | 60 | 0 | View details |
| 2012 | 142 | 62 | 3 | View details |
| 2011 | 126 | 68 | 1 | View details |
| 2010 | 132 | 59 | 1 | View details |
| 2009 | 132 | 62 | 2 | View details |
| 2008 | 151 | 72 | 2 | View details |
| 2007 | 75 | 49 | 0 | View details |
| 2006 | 128 | 59 | 5 | View details |
| 2005 | 120 | 67 | 1 | View details |
| 2004 | 109 | 56 | 0 | View details |
| 2003 | 61 | 37 | 2 | View details |
| 2002 | 86 | 45 | 1 | View details |
| 2001 | 86 | 46 | 0 | View details |
Data last updated: 22 February 2026 at 04:34 pm AEDT