Colo High School
HSC Honour Roll - All Years Summary
Overall Performance
Total Band 6/E4
690
Total State Ranks
12
Years of Data
25
Band 6/E4 by Course Over Time
Courses by total Band 6/E4 achievements
Click to show/hide courses
English
English (Advanced)
English Extension 1
Mathematics
Mathematics Advanced
Mathematics Standard 2
Creative Arts
Visual Arts
Music 1
Technology
Industrial Technology
HSIE
Society and Culture
Ancient History
Modern History
Others (41 courses)
Average HSC Mark by Course Over Time
Average HSC marks by course sourced from the school's annual report (SPaRO data)
Click to show/hide courses
Biology
Business Studies
Community and Family Studies
English (Advanced)
English (Standard)
Industrial Technology
Mathematics Standard 2
Modern History
Personal Development, Health and Physical Education
Ancient History
| # | Course | Avg. HSC Mark | State Avg | vs State |
|---|---|---|---|---|
| 1 | Visual Arts | 82.3 | 80.6 | +1.7 |
| 2 | English (Advanced) | 80.5 | 81.7 | -1.2 |
| 3 | Music 1 | 79.6 | 79.5 | +0.1 |
| 4 | Hospitality Examination | 77.7 | 75.9 | +1.8 |
| 5 | Business Studies | 76.5 | 70.1 | +6.4 |
| 6 | Industrial Technology | 73.7 | 68.8 | +4.9 |
| 7 | Biology | 73.0 | 72.2 | +0.8 |
| 8 | Ancient History | 72.6 | 70.4 | +2.2 |
| 9 | Community and Family Studies | 72.1 | 72.9 | -0.8 |
| 10 | Modern History | 72.1 | 72.4 | -0.3 |
| 11 | Personal Development, Health and Physical Education | 70.1 | 71.8 | -1.7 |
| 12 | Mathematics Standard 2 | 69.7 | 68.8 | +0.9 |
| 13 | Food Technology | 69.2 | 71.3 | -2.1 |
| 14 | English (Standard) | 69.1 | 70.1 | -1.0 |
| 15 | Mathematics Standard 1 Examination | 68.1 | 69.6 | -1.5 |
| 16 | Earth and Environmental Science | 65.8 | 71.9 | -6.1 |
| 17 | Physics | 64.7 | 73.4 | -8.7 |
| 18 | Legal Studies | 64.4 | 73.0 | -8.6 |
| 19 | Chemistry | 58.6 | 73.9 | -15.3 |
Average HSC marks sourced from the school's annual report (SPaRO data). NSW public schools only. Subjects with fewer than 10 students are not provided.
Year by Year Breakdown
| Year | Band 6/E4 | Unique Students | State Ranks | |
|---|---|---|---|---|
| 2025 | 5 | 5 | 0 | View details |
| 2024 | 16 | 7 | 0 | View details |
| 2023 | 14 | 9 | 0 | View details |
| 2022 | 9 | 7 | 0 | View details |
| 2021 | 24 | 11 | 0 | View details |
| 2020 | 17 | 13 | 0 | View details |
| 2019 | 27 | 16 | 1 | View details |
| 2018 | 8 | 7 | 0 | View details |
| 2017 | 17 | 14 | 0 | View details |
| 2016 | 15 | 9 | 0 | View details |
| 2015 | 35 | 17 | 0 | View details |
| 2014 | 19 | 11 | 0 | View details |
| 2013 | 29 | 16 | 1 | View details |
| 2012 | 35 | 21 | 2 | View details |
| 2011 | 38 | 24 | 0 | View details |
| 2010 | 18 | 10 | 0 | View details |
| 2009 | 30 | 15 | 0 | View details |
| 2008 | 46 | 21 | 0 | View details |
| 2007 | 53 | 25 | 4 | View details |
| 2006 | 68 | 28 | 1 | View details |
| 2005 | 19 | 16 | 0 | View details |
| 2004 | 27 | 19 | 1 | View details |
| 2003 | 40 | 21 | 2 | View details |
| 2002 | 40 | 22 | 0 | View details |
| 2001 | 41 | 22 | 0 | View details |
Data last updated: 22 February 2026 at 04:34 pm AEDT