Crestwood High School
HSC Honour Roll - All Years Summary
Overall Performance
Total Band 6/E4
1,165
Total State Ranks
24
Years of Data
25
Band 6/E4 by Course Over Time
Courses by total Band 6/E4 achievements
Click to show/hide courses
English
English (Advanced)
Mathematics
Mathematics Advanced
Mathematics Standard 2
Mathematics Extension 1
Science
Biology
Creative Arts
Visual Arts
Technology
Industrial Technology
HSIE
Business Studies
Legal Studies
Ancient History
Others (47 courses)
Average HSC Mark by Course Over Time
Average HSC marks by course sourced from the school's annual report (SPaRO data)
Click to show/hide courses
Ancient History
Biology
Business Studies
Community and Family Studies
English (Advanced)
English (Standard)
Food Technology
Industrial Technology
Legal Studies
Mathematics Extension 1
| # | Course | Avg. HSC Mark | State Avg | vs State |
|---|---|---|---|---|
| 1 | Legal Studies | 87.2 | 73.0 | +14.2 |
| 2 | Music 1 | 85.5 | 79.5 | +6.0 |
| 3 | Visual Arts | 85.3 | 80.6 | +4.7 |
| 4 | English (Advanced) | 82.7 | 81.7 | +1.0 |
| 5 | Investigating Science | 82.5 | 73.5 | +9.0 |
| 6 | Economics | 80.6 | 76.0 | +4.6 |
| 7 | Biology | 78.1 | 72.2 | +5.9 |
| 8 | Industrial Technology | 77.9 | 68.8 | +9.1 |
| 9 | Ancient History | 77.4 | 70.4 | +7.0 |
| 10 | Modern History | 76.4 | 72.4 | +4.0 |
| 11 | Mathematics Advanced | 76.4 | 77.3 | -0.9 |
| 12 | Business Studies | 76.2 | 70.1 | +6.1 |
| 13 | Mathematics Extension 1 | 76.2 | 80.9 | -4.7 |
| 14 | Hospitality Examination | 75.8 | 73.5 | +2.3 |
| 15 | Chemistry | 75.2 | 73.9 | +1.3 |
| 16 | Community and Family Studies | 74.8 | 72.9 | +1.9 |
| 17 | Food Technology | 74.7 | 71.3 | +3.4 |
| 18 | Design and Technology | 73.9 | 74.4 | -0.5 |
| 19 | Physics | 73.4 | 73.4 | +0.0 |
| 20 | English (Standard) | 72.7 | 70.1 | +2.6 |
| 21 | Personal Development, Health and Physical Education | 72.4 | 71.8 | +0.6 |
| 22 | Mathematics Standard 2 | 71.4 | 68.8 | +2.6 |
| 23 | Software Design and Development | 70.8 | 73.7 | -2.9 |
| 24 | Information Processes and Technology | 70.5 | 71.1 | -0.6 |
Average HSC marks sourced from the school's annual report (SPaRO data). NSW public schools only. Subjects with fewer than 10 students are not provided.
Year by Year Breakdown
| Year | Band 6/E4 | Unique Students | State Ranks | |
|---|---|---|---|---|
| 2025 | 100 | 59 | 1 | View details |
| 2024 | 56 | 42 | 1 | View details |
| 2023 | 41 | 31 | 0 | View details |
| 2022 | 43 | 28 | 0 | View details |
| 2021 | 46 | 24 | 2 | View details |
| 2020 | 50 | 24 | 3 | View details |
| 2019 | 62 | 33 | 1 | View details |
| 2018 | 65 | 32 | 1 | View details |
| 2017 | 64 | 30 | 3 | View details |
| 2016 | 54 | 34 | 0 | View details |
| 2015 | 52 | 31 | 1 | View details |
| 2014 | 54 | 29 | 0 | View details |
| 2013 | 29 | 21 | 0 | View details |
| 2012 | 40 | 17 | 0 | View details |
| 2011 | 53 | 31 | 1 | View details |
| 2010 | 52 | 30 | 0 | View details |
| 2009 | 22 | 15 | 0 | View details |
| 2008 | 56 | 32 | 2 | View details |
| 2007 | 29 | 20 | 1 | View details |
| 2006 | 31 | 19 | 1 | View details |
| 2005 | 43 | 22 | 2 | View details |
| 2004 | 36 | 20 | 1 | View details |
| 2003 | 57 | 24 | 2 | View details |
| 2002 | 23 | 11 | 1 | View details |
| 2001 | 7 | 7 | 0 | View details |
Data last updated: 22 February 2026 at 04:34 pm AEDT