Crestwood High School
HSC Honour Roll - All Years Summary
Overall Performance
Total Band 6/E4
1,165
Total State Ranks
24
Years of Data
25
Band 6/E4 by Course Over Time
Courses by total Band 6/E4 achievements
Click to show/hide courses
English
English (Advanced)
Mathematics
Mathematics Advanced
Mathematics Standard 2
Mathematics Extension 1
Science
Biology
Creative Arts
Visual Arts
Technology
Industrial Technology
HSIE
Business Studies
Legal Studies
Ancient History
Others (47 courses)
Average HSC Mark by Course Over Time
Average HSC marks by course sourced from the school's annual report (SPaRO data)
Click to show/hide courses
Ancient History
Biology
Business Studies
Community and Family Studies
English (Advanced)
English (Standard)
Food Technology
Legal Studies
Mathematics Extension 1
Mathematics Standard 2
| # | Course | Avg. HSC Mark | State Avg | vs State |
|---|---|---|---|---|
| 1 | Music 1 | 85.5 | 78.9 | +6.6 |
| 2 | English (Advanced) | 85.4 | 81.4 | +4.0 |
| 3 | Visual Arts | 84.9 | 80.0 | +4.9 |
| 4 | Mathematics Advanced | 83.7 | 77.6 | +6.1 |
| 5 | Investigating Science | 83.4 | 74.4 | +9.0 |
| 6 | Mathematics Extension 1 | 83.2 | 79.7 | +3.5 |
| 7 | Legal Studies | 82.9 | 72.5 | +10.4 |
| 8 | Community and Family Studies | 81.8 | 72.6 | +9.2 |
| 9 | Mathematics Extension 2 | 81.7 | 83.5 | -1.8 |
| 10 | Software Engineering | 80.8 | 74.4 | +6.4 |
| 11 | Hospitality Examination | 80.0 | 72.9 | +7.1 |
| 12 | Business Studies | 79.0 | 71.4 | +7.6 |
| 13 | Enterprise Computing | 78.9 | 73.8 | +5.1 |
| 14 | Food Technology | 78.8 | 71.1 | +7.7 |
| 15 | Chemistry | 78.7 | 74.3 | +4.4 |
| 16 | Design and Technology | 78.6 | 75.4 | +3.2 |
| 17 | Engineering Studies | 78.5 | 72.6 | +5.9 |
| 18 | Physics | 77.6 | 73.1 | +4.5 |
| 19 | Ancient History | 77.3 | 69.9 | +7.4 |
| 20 | Biology | 76.2 | 71.0 | +5.2 |
| 21 | Modern History | 76.1 | 70.9 | +5.2 |
| 22 | Mathematics Standard 2 | 75.8 | 68.6 | +7.2 |
| 23 | English (Standard) | 75.1 | 70.5 | +4.6 |
| 24 | Personal Development, Health and Physical Education | 71.0 | 71.9 | -0.9 |
Average HSC marks sourced from the school's annual report (SPaRO data). NSW public schools only. Subjects with fewer than 10 students are not provided.
Year by Year Breakdown
| Year | Band 6/E4 | Unique Students | State Ranks | |
|---|---|---|---|---|
| 2025 | 100 | 59 | 1 | View details |
| 2024 | 56 | 42 | 1 | View details |
| 2023 | 41 | 31 | 0 | View details |
| 2022 | 43 | 28 | 0 | View details |
| 2021 | 46 | 24 | 2 | View details |
| 2020 | 50 | 24 | 3 | View details |
| 2019 | 62 | 33 | 1 | View details |
| 2018 | 65 | 32 | 1 | View details |
| 2017 | 64 | 30 | 3 | View details |
| 2016 | 54 | 34 | 0 | View details |
| 2015 | 52 | 31 | 1 | View details |
| 2014 | 54 | 29 | 0 | View details |
| 2013 | 29 | 21 | 0 | View details |
| 2012 | 40 | 17 | 0 | View details |
| 2011 | 53 | 31 | 1 | View details |
| 2010 | 52 | 30 | 0 | View details |
| 2009 | 22 | 15 | 0 | View details |
| 2008 | 56 | 32 | 2 | View details |
| 2007 | 29 | 20 | 1 | View details |
| 2006 | 31 | 19 | 1 | View details |
| 2005 | 43 | 22 | 2 | View details |
| 2004 | 36 | 20 | 1 | View details |
| 2003 | 57 | 24 | 2 | View details |
| 2002 | 23 | 11 | 1 | View details |
| 2001 | 7 | 7 | 0 | View details |
Data last updated: 23 May 2026 at 03:22 pm AEST