Cronulla High School
HSC Honour Roll - All Years Summary
Overall Performance
Total Band 6/E4
760
Total State Ranks
10
Years of Data
24
Band 6/E4 by Course Over Time
Courses by total Band 6/E4 achievements
Click to show/hide courses
English
English (Advanced)
Mathematics
Mathematics Standard 2
Mathematics Advanced
Technology
Industrial Technology
Food Technology
HSIE
Business Studies
Legal Studies
Ancient History
PDHPE
Personal Development, Health and Physical Education
Community and Family Studies
Others (33 courses)
Average HSC Mark by Course Over Time
Average HSC marks by course sourced from the school's annual report (SPaRO data)
Click to show/hide courses
Biology
Business Studies
Community and Family Studies
Economics
English (Advanced)
English (Standard)
Food Technology
Geography
Industrial Technology
Legal Studies
| # | Course | Avg. HSC Mark | State Avg | vs State |
|---|---|---|---|---|
| 1 | Dance | 89.3 | 82.5 | +6.8 |
| 2 | English (Advanced) | 82.6 | 81.4 | +1.2 |
| 3 | Music 1 | 82.3 | 78.9 | +3.4 |
| 4 | Visual Arts | 80.6 | 80.0 | +0.6 |
| 5 | Society and Culture | 80.3 | 76.4 | +3.9 |
| 6 | Design and Technology | 79.2 | 75.4 | +3.8 |
| 7 | Food Technology | 77.6 | 71.1 | +6.5 |
| 8 | Ancient History | 76.5 | 69.9 | +6.6 |
| 9 | Entertainment Industry Examination | 76.5 | 76.4 | +0.1 |
| 10 | Community and Family Studies | 76.3 | 72.6 | +3.7 |
| 11 | Hospitality Examination | 76.3 | 74.0 | +2.3 |
| 12 | Business Studies | 73.9 | 71.4 | +2.5 |
| 13 | English (Standard) | 73.6 | 70.5 | +3.1 |
| 14 | Personal Development, Health and Physical Education | 73.6 | 71.9 | +1.7 |
| 15 | Mathematics Advanced | 73.6 | 77.6 | -4.0 |
| 16 | Industrial Technology | 72.5 | 68.8 | +3.7 |
| 17 | Legal Studies | 72.1 | 72.5 | -0.4 |
| 18 | Biology | 71.6 | 71.0 | +0.6 |
| 19 | Mathematics Standard 2 | 70.5 | 68.6 | +1.9 |
| 20 | Construction Examination | 70.3 | 71.6 | -1.3 |
| 21 | Economics | 70.1 | 76.4 | -6.3 |
| 22 | Modern History | 69.1 | 70.9 | -1.8 |
| 23 | Chemistry | 67.9 | 74.3 | -6.4 |
| 24 | Geography | 67.0 | 72.1 | -5.1 |
| 25 | Physics | 65.5 | 73.1 | -7.6 |
| 26 | Earth and Environmental Science | 64.7 | 72.4 | -7.7 |
| 27 | English Studies Examination | 64.3 | 57.5 | +6.8 |
Average HSC marks sourced from the school's annual report (SPaRO data). NSW public schools only. Subjects with fewer than 10 students are not provided.
Year by Year Breakdown
| Year | Band 6/E4 | Unique Students | State Ranks | |
|---|---|---|---|---|
| 2025 | 59 | 34 | 0 | View details |
| 2024 | 40 | 27 | 0 | View details |
| 2023 | 67 | 38 | 3 | View details |
| 2022 | 62 | 38 | 2 | View details |
| 2021 | 39 | 25 | 0 | View details |
| 2020 | 52 | 26 | 1 | View details |
| 2019 | 38 | 24 | 0 | View details |
| 2018 | 23 | 17 | 0 | View details |
| 2017 | 35 | 20 | 0 | View details |
| 2016 | 50 | 25 | 1 | View details |
| 2015 | 40 | 20 | 0 | View details |
| 2014 | 32 | 17 | 0 | View details |
| 2013 | 32 | 19 | 1 | View details |
| 2012 | 17 | 10 | 0 | View details |
| 2011 | 31 | 14 | 1 | View details |
| 2010 | 31 | 15 | 0 | View details |
| 2009 | 25 | 14 | 1 | View details |
| 2008 | 30 | 17 | 0 | View details |
| 2007 | 10 | 8 | 0 | View details |
| 2006 | 21 | 14 | 0 | View details |
| 2005 | 13 | 7 | 0 | View details |
| 2004 | 6 | 5 | 0 | View details |
| 2002 | 4 | 4 | 0 | View details |
| 2001 | 3 | 2 | 0 | View details |
Data last updated: 23 May 2026 at 03:22 pm AEST