Davidson High School
HSC Honour Roll 2020
School Summary
Total Band 6/E4
61
Unique B6/E4 Students
28
State Ranks
1
Course performance and average HSC marks for 2020.
| Course | Band 6/E4 | State Ranks | Avg. HSC Mark | State avg. | vs State |
|---|---|---|---|---|---|
| Mathematics Advanced | 10 | — | 84.2 | 77.7 | +6.5 |
| Biology | 6 | — | 78.6 | 70.8 | +7.8 |
| English (Advanced) | 5 | — | 81.6 | 80.8 | +0.8 |
| Textiles and Design | 5 | #9 | 89.2 | 77.9 | +11.3 |
| Mathematics Extension 1 | 4 | — | 80.8 | 79.1 | +1.7 |
| Industrial Technology | 3 | — | 76.8 | 67.5 | +9.3 |
| Mathematics Standard 2 | 3 | — | 75.5 | 64.9 | +10.6 |
| Modern History | 3 | — | 76.0 | 68.9 | +7.1 |
| Visual Arts | 3 | — | — | — | — |
| Drama | 2 | — | — | — | — |
| English EAL/D | 2 | — | — | — | — |
| Food Technology | 2 | — | — | — | — |
| Society and Culture | 2 | — | 69.4 | 76.2 | -6.8 |
| Ancient History | 1 | — | 76.1 | 69.4 | +6.7 |
| Business Studies | 1 | — | 72.1 | 68.6 | +3.5 |
| Dance | 1 | — | — | — | — |
| Economics | 1 | — | — | — | — |
| Engineering Studies | 1 | — | 76.1 | 73.6 | +2.5 |
| Italian Beginners | 1 | — | — | — | — |
| Legal Studies | 1 | — | 81.5 | 72.1 | +9.4 |
| Mathematics Extension 2 | 1 | — | — | — | — |
| Music 1 | 1 | — | — | — | — |
| Personal Development, Health and Physical Education | 1 | — | 80.3 | 69.9 | +10.4 |
| Physics | 1 | — | 68.8 | 73.0 | -4.2 |
| Chemistry | — | — | 75.4 | 74.8 | +0.6 |
| Community and Family Studies | — | — | 73.9 | 72.4 | +1.5 |
| English Standard | — | — | 71.6 | 68.1 | +3.5 |
Average HSC marks sourced from the school's annual report (SPaRO data). NSW public schools only. Subjects with fewer than 10 students are not provided.
Data last updated: 22 February 2026 at 04:34 pm AEDT