Deniliquin High School
HSC Honour Roll 2021
School Summary
Total Band 6/E4
15
Unique B6/E4 Students
10
State Ranks
0
Course performance and average HSC marks for 2021.
| Course | Band 6/E4 | State Ranks | Avg. HSC Mark | State avg. | vs State |
|---|---|---|---|---|---|
| Biology | 2 | — | 72.3 | 71.9 | +0.4 |
| Community and Family Studies | 2 | — | 77.5 | 72.7 | +4.8 |
| Investigating Science | 2 | — | — | — | — |
| Mathematics Extension 1 | 2 | — | — | — | — |
| Visual Arts | 2 | — | — | — | — |
| Earth and Environmental Science | 1 | — | — | — | — |
| Korean Continuers | 1 | — | — | — | — |
| Mathematics Advanced | 1 | — | 78.0 | 77.4 | +0.6 |
| Mathematics Standard 2 | 1 | — | 67.0 | 66.1 | +0.9 |
| Personal Development, Health and Physical Education | 1 | — | 76.4 | 70.3 | +6.1 |
| Agriculture | — | — | 69.4 | 66.7 | +2.7 |
| English Advanced | — | — | 81.3 | 81.4 | -0.1 |
| English Standard | — | — | 66.4 | 68.8 | -2.4 |
| Music 1 | — | — | 75.7 | 79.4 | -3.7 |
| Primary Industries Examination | — | — | 75.4 | 72.6 | +2.8 |
Average HSC marks sourced from the school's annual report (SPaRO data). NSW public schools only. Subjects with fewer than 10 students are not provided.
Data last updated: 22 February 2026 at 04:34 pm AEDT