Denison College of Secondary Education Bathurst High Campus
HSC Honour Roll - All Years Summary
Overall Performance
Total Band 6/E4
281
Total State Ranks
2
Years of Data
19
This page includes historical data from periods when the school operated under different names:
- Denison College of Secondary Education Bathurst Campus(2007–2008)
- Denison College of Secondary Education Bathurst High Campus(Current)
Band 6/E4 by Course Over Time
Courses by total Band 6/E4 achievements
Click to show/hide courses
English
English (Advanced)
Mathematics
Mathematics Extension 1
Mathematics Advanced
Science
Biology
Physics
Creative Arts
Music 1
Visual Arts
HSIE
Ancient History
PDHPE
Personal Development, Health and Physical Education
Community and Family Studies
Others (32 courses)
Average HSC Mark by Course Over Time
Average HSC marks by course sourced from the school's annual report (SPaRO data)
Click to show/hide courses
Ancient History
Biology
Business Studies
English (Advanced)
English (Standard)
Legal Studies
Mathematics Standard 2
Modern History
Personal Development, Health and Physical Education
Community and Family Studies
| # | Course | Avg. HSC Mark | State Avg | vs State |
|---|---|---|---|---|
| 1 | English (Advanced) | 77.6 | 81.7 | -4.1 |
| 2 | Community and Family Studies | 77.5 | 72.9 | +4.6 |
| 3 | Mathematics Advanced | 76.1 | 77.3 | -1.2 |
| 4 | Visual Arts | 75.6 | 80.6 | -5.0 |
| 5 | Personal Development, Health and Physical Education | 75.1 | 71.8 | +3.3 |
| 6 | English (Standard) | 71.4 | 70.1 | +1.3 |
| 7 | Biology | 69.3 | 72.2 | -2.9 |
| 8 | Ancient History | 68.4 | 70.4 | -2.0 |
| 9 | Food Technology | 68.3 | 71.3 | -3.0 |
| 10 | Modern History | 68.1 | 72.4 | -4.3 |
| 11 | Mathematics Standard 2 | 67.5 | 68.8 | -1.3 |
| 12 | Business Studies | 65.4 | 70.1 | -4.7 |
| 13 | Legal Studies | 63.5 | 73.0 | -9.5 |
Average HSC marks sourced from the school's annual report (SPaRO data). NSW public schools only. Subjects with fewer than 10 students are not provided.
Year by Year Breakdown
| Year | Band 6/E4 | Unique Students | State Ranks | |
|---|---|---|---|---|
| 2025 | 13 | 6 | 1 | View details |
| 2024 | 17 | 12 | 1 | View details |
| 2023 | 20 | 9 | 0 | View details |
| 2022 | 15 | 10 | 0 | View details |
| 2021 | 17 | 8 | 0 | View details |
| 2020 | 14 | 8 | 0 | View details |
| 2019 | 19 | 12 | 0 | View details |
| 2018 | 11 | 8 | 0 | View details |
| 2017 | 14 | 8 | 0 | View details |
| 2016 | 8 | 5 | 0 | View details |
| 2015 | 18 | 13 | 0 | View details |
| 2014 | 11 | 9 | 0 | View details |
| 2013 | 12 | 7 | 0 | View details |
| 2012 | 14 | 8 | 0 | View details |
| 2011 | 18 | 10 | 0 | View details |
| 2010 | 6 | 4 | 0 | View details |
| 2009 | 16 | 9 | 0 | View details |
| 2008 | 15 | 9 | 0 | View details |
| 2007 | 23 | 13 | 0 | View details |
Data last updated: 22 February 2026 at 04:34 pm AEDT