Denison College of Secondary Education Kelso High Campus
HSC Honour Roll - All Years Summary
Overall Performance
Total Band 6/E4
87
Total State Ranks
2
Years of Data
18
This page includes historical data from periods when the school operated under different names:
- Denison College of Secondary Education Kelso Campus(2007–2008)
- Denison College of Secondary Education Kelso High Campus(Current)
Band 6/E4 by Course Over Time
Courses by total Band 6/E4 achievements
Click to show/hide courses
English
English Extension 2
English (Advanced)
Mathematics
Mathematics Standard 2
Mathematics Extension 1
Creative Arts
Music 1
Visual Arts
Technology
Industrial Technology
HSIE
Legal Studies
Ancient History
Business Studies
Others (20 courses)
Average HSC Mark by Course Over Time
Average HSC marks by course sourced from the school's annual report (SPaRO data)
Click to show/hide courses
Biology
Business Studies
Community and Family Studies
English (Standard)
Mathematics Standard 2
Personal Development, Health and Physical Education
English (Advanced)
Industrial Technology
Mathematics Advanced
Legal Studies
| # | Course | Avg. HSC Mark | State Avg | vs State |
|---|---|---|---|---|
| 1 | Music 1 | 82.9 | 79.5 | +3.4 |
| 2 | Hospitality Examination | 72.6 | 73.5 | -0.9 |
| 3 | Biology | 71.6 | 72.2 | -0.6 |
| 4 | English (Advanced) | 71.0 | 81.7 | -10.7 |
| 5 | Community and Family Studies | 69.9 | 72.9 | -3.0 |
| 6 | Business Studies | 68.6 | 70.1 | -1.5 |
| 7 | English (Standard) | 68.1 | 70.1 | -2.0 |
| 8 | Personal Development, Health and Physical Education | 67.5 | 71.8 | -4.3 |
| 9 | Industrial Technology | 67.4 | 68.8 | -1.4 |
| 10 | Mathematics Advanced | 65.7 | 77.3 | -11.6 |
| 11 | Physics | 64.9 | 73.4 | -8.5 |
| 12 | Mathematics Standard 2 | 64.0 | 68.8 | -4.8 |
| 13 | Chemistry | 60.2 | 73.9 | -13.7 |
Average HSC marks sourced from the school's annual report (SPaRO data). NSW public schools only. Subjects with fewer than 10 students are not provided.
Year by Year Breakdown
| Year | Band 6/E4 | Unique Students | State Ranks | |
|---|---|---|---|---|
| 2025 | 5 | 5 | 1 | View details |
| 2024 | 1 | 1 | 0 | View details |
| 2023 | 6 | 4 | 0 | View details |
| 2022 | 2 | 2 | 0 | View details |
| 2021 | 3 | 3 | 0 | View details |
| 2019 | 5 | 3 | 0 | View details |
| 2018 | 7 | 5 | 0 | View details |
| 2017 | 3 | 3 | 0 | View details |
| 2016 | 3 | 3 | 0 | View details |
| 2015 | 4 | 4 | 0 | View details |
| 2014 | 2 | 2 | 0 | View details |
| 2013 | 4 | 3 | 0 | View details |
| 2012 | 12 | 4 | 1 | View details |
| 2011 | 8 | 4 | 0 | View details |
| 2010 | 7 | 4 | 0 | View details |
| 2009 | 6 | 3 | 0 | View details |
| 2008 | 2 | 2 | 0 | View details |
| 2007 | 7 | 6 | 0 | View details |
Data last updated: 22 February 2026 at 04:34 pm AEDT