Doonside High School
HSC Honour Roll 2021
School Summary
Total Band 6/E4
12
Unique B6/E4 Students
7
State Ranks
2
Course performance and average HSC marks for 2021.
| Course | Band 6/E4 | State Ranks | Avg. HSC Mark | State avg. | vs State |
|---|---|---|---|---|---|
| English (Standard) | 3 | #14#20 | 65.9 | 68.8 | -2.9 |
| Legal Studies | 2 | — | 67.7 | 72.0 | -4.3 |
| English (Advanced) | 1 | — | — | — | — |
| English Extension 1 | 1 | — | — | — | — |
| Entertainment Industry Examination | 1 | — | — | — | — |
| Hospitality Examination | 1 | — | — | — | — |
| Investigating Science | 1 | — | — | — | — |
| Korean Beginners | 1 | — | — | — | — |
| Society and Culture | 1 | — | — | — | — |
| Biology | — | — | 58.5 | 71.9 | -13.4 |
| Mathematics Standard 2 | — | — | 54.3 | 66.1 | -11.8 |
| Personal Development, Health and Physical Education | — | — | 60.1 | 70.3 | -10.2 |
Average HSC marks sourced from the school's annual report (SPaRO data). NSW public schools only. Subjects with fewer than 10 students are not provided.
Data last updated: 22 February 2026 at 04:34 pm AEDT