Doonside High School
HSC Honour Roll 2020
School Summary
Total Band 6/E4
7
Unique B6/E4 Students
4
State Ranks
0
Course performance and average HSC marks for 2020.
| Course | Band 6/E4 | State Ranks | Avg. HSC Mark | State avg. | vs State |
|---|---|---|---|---|---|
| English (Advanced) | 2 | — | — | — | — |
| Visual Arts | 2 | — | — | — | — |
| Biology | 1 | — | 69.9 | 70.8 | -0.9 |
| Community and Family Studies | 1 | — | — | — | — |
| French Beginners | 1 | — | — | — | — |
| English Standard | — | — | 68.5 | 68.1 | +0.4 |
| Hospitality Examination (Food and Beverage) | — | — | 74.8 | 70.8 | +4.0 |
| Information Processes and Technology | — | — | 65.4 | 69.6 | -4.2 |
| Investigating Science | — | — | 60.2 | 69.0 | -8.8 |
| Legal Studies | — | — | 61.7 | 72.1 | -10.4 |
| Mathematics Advanced | — | — | 67.4 | 77.7 | -10.3 |
| Mathematics Standard 2 | — | — | 64.0 | 64.9 | -0.9 |
| Personal Development, Health and Physical Education | — | — | 69.4 | 69.9 | -0.5 |
Average HSC marks sourced from the school's annual report (SPaRO data). NSW public schools only. Subjects with fewer than 10 students are not provided.
Data last updated: 22 February 2026 at 04:34 pm AEDT