Eden Marine High School
HSC Honour Roll - All Years Summary
Overall Performance
Total Band 6/E4
320
Total State Ranks
6
Years of Data
25
This page includes historical data from periods when the school operated under different names:
- Eden Marine Technology High School(2001–2003)
- Eden Marine High School(Current)
Band 6/E4 by Course Over Time
Courses by total Band 6/E4 achievements
Click to show/hide courses
English
English (Advanced)
English Extension 1
English Extension 2
Mathematics
Mathematics Standard 2
Mathematics Advanced
Technology
Engineering Studies
HSIE
Ancient History
Legal Studies
PDHPE
Personal Development, Health and Physical Education
VET
Hospitality Examination
Others (25 courses)
Average HSC Mark by Course Over Time
Average HSC marks by course sourced from the school's annual report (SPaRO data)
Click to show/hide courses
Biology
English (Advanced)
English (Standard)
Mathematics Standard 2
Visual Arts
Modern History
Community and Family Studies
Agriculture
Chemistry
Construction Examination
| # | Course | Avg. HSC Mark | State Avg | vs State |
|---|---|---|---|---|
| 1 | Visual Arts | 79.9 | 80.6 | -0.7 |
| 2 | English (Advanced) | 76.1 | 81.7 | -5.6 |
| 3 | Community and Family Studies | 74.5 | 72.9 | +1.6 |
| 4 | English (Standard) | 69.8 | 70.1 | -0.3 |
| 5 | Modern History | 65.3 | 72.4 | -7.1 |
| 6 | Mathematics Standard 2 | 64.0 | 68.8 | -4.8 |
| 7 | Biology | 62.2 | 72.2 | -10.0 |
| 8 | Ancient History | 62.0 | 70.4 | -8.4 |
Average HSC marks sourced from the school's annual report (SPaRO data). NSW public schools only. Subjects with fewer than 10 students are not provided.
Year by Year Breakdown
| Year | Band 6/E4 | Unique Students | State Ranks | |
|---|---|---|---|---|
| 2025 | 1 | 1 | 0 | View details |
| 2024 | 1 | 1 | 0 | View details |
| 2023 | 1 | 1 | 0 | View details |
| 2022 | 3 | 3 | 0 | View details |
| 2021 | 1 | 1 | 0 | View details |
| 2020 | 7 | 5 | 0 | View details |
| 2019 | 6 | 4 | 0 | View details |
| 2018 | 2 | 1 | 0 | View details |
| 2017 | 3 | 2 | 0 | View details |
| 2016 | 1 | 1 | 0 | View details |
| 2015 | 10 | 6 | 0 | View details |
| 2014 | 10 | 7 | 0 | View details |
| 2013 | 21 | 11 | 0 | View details |
| 2012 | 16 | 10 | 0 | View details |
| 2011 | 9 | 8 | 0 | View details |
| 2010 | 44 | 23 | 1 | View details |
| 2009 | 18 | 13 | 0 | View details |
| 2008 | 32 | 15 | 1 | View details |
| 2007 | 36 | 16 | 1 | View details |
| 2006 | 34 | 17 | 2 | View details |
| 2005 | 19 | 9 | 0 | View details |
| 2004 | 8 | 4 | 0 | View details |
| 2003 | 18 | 10 | 0 | View details |
| 2002 | 10 | 7 | 1 | View details |
| 2001 | 9 | 7 | 0 | View details |
Data last updated: 22 February 2026 at 04:34 pm AEDT