Edmund Rice College
HSC Honour Roll 2023
School Summary
Total Band 6/E4
76
Unique B6/E4 Students
48
State Ranks
3
Students
CourseStudent achieved highest HSC band (B6/E4) in the course
Course (#1)Student received first in the course
Course (#5)Student received a state rank (as indicated)
All-rounderStudent achieved B6/E4 in 10+ units of courses
Filters:
| Student Name | B6/E4 Courses | B6/E4 Count | State Ranks |
|---|---|---|---|
Al-Salih, Zane | 1 | 0 | |
Anthony, Joshua | 1 | 0 | |
Barnes, Caleb | 2 | 0 | |
Batchelor, Clay | 1 | 0 | |
Belokoski, Adrian | 1 | 0 | |
Bunder, Matthew | 1 | 0 | |
Campbell, Oliver | 1 | 1 | |
Carolan, Matthew Paul | 1 | 0 | |
Connolly, Ben | 2 | 0 | |
David, Austin | 2 | 0 | |
Davidson, Will | 2 | 0 | |
Davies, Brock | 1 | 0 | |
Degotardi, Ethan | 1 | 0 | |
Delovski, Damien | 1 | 0 | |
Dimovski, Jack | 1 | 0 | |
Donsante, James | 3 | 0 | |
Eckermann, Julian Mark | 1 | 0 | |
Flood, Lachlan | 1 | 0 | |
Green, Kyler | 1 | 0 | |
Hall, Samuel | 3 | 0 | |
Hayes, Josh Warren | 3 | 1 | |
Hernandez, Oscar | 4 | 0 | |
Hofman, Henry | 1 | 0 | |
Johnstone, William | 2 | 0 | |
Jones, Ethan | 2 | 0 | |
Jones, Samuel Charles | 1 | 0 | |
Kari, Isaac Matthew | 1 | 0 | |
Keir, Joshua George | 1 | 0 | |
Kuhn, Juan | 2 | 0 | |
Le, Minh | 1 | 0 | |
Massanova, Zachary | 1 | 0 | |
Massarella, David | 1 | 0 | |
Merola, Michael | 2 | 0 | |
Milinkovic, William | 1 | 0 | |
Negro, John | 1 | 0 | |
Nicastri, Nicolas | 1 | 0 | |
Pearson, Blake | 1 | 0 | |
Piacentin, Luca | 1 | 0 | |
Rogers, Callum | 1 | 0 | |
Saqqa, Ghad * Also studied at: Secondary College of Languages Arthur Phillip Campus | 3 | 1 | |
Sharman, Blake | 1 | 0 | |
Simmonds, Jack | 1 | 0 | |
Staniforth, Sean | 3 | 1 | |
Steele, Alec | 3 | 0 | |
Villella, Anthony | 3 | 0 | |
Villella, Louis | 2 | 0 | |
Wardle, Kieran | 1 | 0 | |
Woolnough, Morgan | 3 | 0 |
Showing 48 of 48 students
Data last updated: 15 January 2026 at 04:30 pm AEDT