Elizabeth Macarthur High School
HSC Honour Roll - All Years Summary
Overall Performance
Total Band 6/E4
537
Total State Ranks
8
Years of Data
25
Band 6/E4 by Course Over Time
Courses by total Band 6/E4 achievements
Click to show/hide courses
English
English (Advanced)
Mathematics
Mathematics Standard 2
Mathematics Advanced
Science
Biology
Technology
Industrial Technology
Food Technology
HSIE
Society and Culture
Business Studies
Legal Studies
PDHPE
Personal Development, Health and Physical Education
Others (35 courses)
Average HSC Mark by Course Over Time
Average HSC marks by course sourced from the school's annual report (SPaRO data)
Click to show/hide courses
Ancient History
Biology
Business Studies
Chemistry
Community and Family Studies
Economics
English (Advanced)
English (Standard)
Food Technology
Geography
| # | Course | Avg. HSC Mark | State Avg | vs State |
|---|---|---|---|---|
| 1 | Investigating Science | 89.1 | 73.5 | +15.6 |
| 2 | Mathematics Advanced | 82.4 | 77.3 | +5.1 |
| 3 | Society and Culture | 81.0 | 76.3 | +4.7 |
| 4 | English (Advanced) | 80.9 | 81.7 | -0.8 |
| 5 | Visual Arts | 80.1 | 80.6 | -0.5 |
| 6 | Legal Studies | 80.0 | 73.0 | +7.0 |
| 7 | Personal Development, Health and Physical Education | 79.6 | 71.8 | +7.8 |
| 8 | Chemistry | 77.0 | 73.9 | +3.1 |
| 9 | Mathematics Standard 2 | 76.5 | 68.8 | +7.7 |
| 10 | Business Studies | 76.0 | 70.1 | +5.9 |
| 11 | Biology | 75.0 | 72.2 | +2.8 |
| 12 | Economics | 74.7 | 76.0 | -1.3 |
| 13 | Geography | 74.3 | 71.8 | +2.5 |
| 14 | Community and Family Studies | 74.0 | 72.9 | +1.1 |
| 15 | Mathematics Standard 1 Examination | 73.5 | 69.6 | +3.9 |
| 16 | Information Processes and Technology | 73.4 | 71.1 | +2.3 |
| 17 | Industrial Technology | 72.0 | 68.8 | +3.2 |
| 18 | Modern History | 71.9 | 72.4 | -0.5 |
| 19 | Ancient History | 71.8 | 70.4 | +1.4 |
| 20 | Hospitality Examination | 71.6 | 73.5 | -1.9 |
| 21 | Food Technology | 71.1 | 71.3 | -0.2 |
| 22 | Earth and Environmental Science | 70.5 | 71.9 | -1.4 |
| 23 | English (Standard) | 70.3 | 70.1 | +0.2 |
| 24 | Physics | 69.1 | 73.4 | -4.3 |
Average HSC marks sourced from the school's annual report (SPaRO data). NSW public schools only. Subjects with fewer than 10 students are not provided.
Year by Year Breakdown
| Year | Band 6/E4 | Unique Students | State Ranks | |
|---|---|---|---|---|
| 2025 | 75 | 32 | 0 | View details |
| 2024 | 90 | 50 | 2 | View details |
| 2023 | 48 | 29 | 0 | View details |
| 2022 | 43 | 22 | 2 | View details |
| 2021 | 34 | 24 | 1 | View details |
| 2020 | 28 | 18 | 1 | View details |
| 2019 | 28 | 21 | 0 | View details |
| 2018 | 34 | 17 | 0 | View details |
| 2017 | 23 | 15 | 1 | View details |
| 2016 | 13 | 7 | 0 | View details |
| 2015 | 32 | 16 | 0 | View details |
| 2014 | 3 | 2 | 0 | View details |
| 2013 | 6 | 5 | 0 | View details |
| 2012 | 2 | 2 | 1 | View details |
| 2011 | 1 | 1 | 0 | View details |
| 2010 | 4 | 2 | 0 | View details |
| 2009 | 13 | 9 | 0 | View details |
| 2008 | 2 | 2 | 0 | View details |
| 2007 | 10 | 9 | 0 | View details |
| 2006 | 2 | 2 | 0 | View details |
| 2005 | 7 | 6 | 0 | View details |
| 2004 | 12 | 11 | 0 | View details |
| 2003 | 8 | 7 | 0 | View details |
| 2002 | 9 | 8 | 0 | View details |
| 2001 | 10 | 7 | 0 | View details |
Data last updated: 22 February 2026 at 04:34 pm AEDT