Elizabeth Macarthur High School
HSC Honour Roll - All Years Summary
Overall Performance
Total Band 6/E4
537
Total State Ranks
8
Years of Data
25
Band 6/E4 by Course Over Time
Courses by total Band 6/E4 achievements
Click to show/hide courses
English
English (Advanced)
Mathematics
Mathematics Standard 2
Mathematics Advanced
Science
Biology
Technology
Industrial Technology
Food Technology
HSIE
Society and Culture
Business Studies
Legal Studies
PDHPE
Personal Development, Health and Physical Education
Others (35 courses)
Average HSC Mark by Course Over Time
Average HSC marks by course sourced from the school's annual report (SPaRO data)
Click to show/hide courses
Ancient History
Biology
Business Studies
Chemistry
Community and Family Studies
Economics
English (Advanced)
English (Standard)
Food Technology
Geography
| # | Course | Avg. HSC Mark | State Avg | vs State |
|---|---|---|---|---|
| 1 | Investigating Science | 83.6 | 74.4 | +9.2 |
| 2 | English (Advanced) | 83.4 | 81.4 | +2.0 |
| 3 | Society and Culture | 81.3 | 76.4 | +4.9 |
| 4 | Hospitality Examination | 80.4 | 72.9 | +7.5 |
| 5 | Community and Family Studies | 78.5 | 72.6 | +5.9 |
| 6 | Music 1 | 77.1 | 78.9 | -1.8 |
| 7 | Visual Arts | 76.7 | 80.0 | -3.3 |
| 8 | Legal Studies | 76.2 | 72.5 | +3.7 |
| 9 | Economics | 75.9 | 76.4 | -0.5 |
| 10 | Mathematics Advanced | 74.9 | 77.6 | -2.7 |
| 11 | Business Studies | 74.3 | 71.4 | +2.9 |
| 12 | Personal Development, Health and Physical Education | 73.8 | 71.9 | +1.9 |
| 13 | Mathematics Standard 1 Examination | 73.2 | 68.9 | +4.3 |
| 14 | Geography | 71.6 | 72.1 | -0.5 |
| 15 | Biology | 71.1 | 71.0 | +0.1 |
| 16 | Industrial Technology | 70.6 | 68.8 | +1.8 |
| 17 | Mathematics Standard 2 | 70.3 | 68.6 | +1.7 |
| 18 | English (Standard) | 69.9 | 70.5 | -0.6 |
| 19 | Mathematics Extension 1 | 69.6 | 79.7 | -10.1 |
| 20 | Ancient History | 69.4 | 69.9 | -0.5 |
| 21 | Physics | 68.9 | 73.1 | -4.2 |
| 22 | Chemistry | 68.6 | 74.3 | -5.7 |
| 23 | Earth and Environmental Science | 67.7 | 72.4 | -4.7 |
| 24 | Food Technology | 66.7 | 71.1 | -4.4 |
| 25 | Modern History | 64.2 | 70.9 | -6.7 |
Average HSC marks sourced from the school's annual report (SPaRO data). NSW public schools only. Subjects with fewer than 10 students are not provided.
Year by Year Breakdown
| Year | Band 6/E4 | Unique Students | State Ranks | |
|---|---|---|---|---|
| 2025 | 75 | 32 | 0 | View details |
| 2024 | 90 | 50 | 2 | View details |
| 2023 | 48 | 29 | 0 | View details |
| 2022 | 43 | 22 | 2 | View details |
| 2021 | 34 | 24 | 1 | View details |
| 2020 | 28 | 18 | 1 | View details |
| 2019 | 28 | 21 | 0 | View details |
| 2018 | 34 | 17 | 0 | View details |
| 2017 | 23 | 15 | 1 | View details |
| 2016 | 13 | 7 | 0 | View details |
| 2015 | 32 | 16 | 0 | View details |
| 2014 | 3 | 2 | 0 | View details |
| 2013 | 6 | 5 | 0 | View details |
| 2012 | 2 | 2 | 1 | View details |
| 2011 | 1 | 1 | 0 | View details |
| 2010 | 4 | 2 | 0 | View details |
| 2009 | 13 | 9 | 0 | View details |
| 2008 | 2 | 2 | 0 | View details |
| 2007 | 10 | 9 | 0 | View details |
| 2006 | 2 | 2 | 0 | View details |
| 2005 | 7 | 6 | 0 | View details |
| 2004 | 12 | 11 | 0 | View details |
| 2003 | 8 | 7 | 0 | View details |
| 2002 | 9 | 8 | 0 | View details |
| 2001 | 10 | 7 | 0 | View details |
Data last updated: 23 May 2026 at 03:22 pm AEST